Below you can find facts and statistics on each driver’s Grand Prix qualifying performances in 2024. You can find information about Qualifying battles between team-mates here, while statistics for Sprint Qualifying sessions can be found here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2024
The table below shows each driver’s best and worst qualifying performance in 2024. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2024 Qualifying Position | Worst 2024 Qualifying Position |
---|---|---|
Max Verstappen | 1st (Bahrain, Saudi Arabia, Australia, Japan, China, Miami, Imola, Austria, Belgium, Qatar) | 12th (Sao Paulo) |
Sergio Perez | 2nd (Japan, China) | 19th (Britain) |
Lewis Hamilton | 2nd (Britain) | 19th (United States) |
George Russell | 1st (Canada, Britain, Las Vegas) | 17th (Hungary) |
Charles Leclerc | 1st (Monaco, Azerbaijan) | 14th (Abu Dhabi) |
Carlos Sainz | 1st (Mexico City) | 14th (Sao Paulo) |
Lando Norris | 1st (Spain, Hungary, Netherlands, Italy, Singapore, United States. Sao Paulo, Abu Dhabi) | 17th (Azerbaijan) |
Oscar Piastri | 2nd (Imola, Monaco, Hungary, Italy, Azerbaijan, Abu Dhabi) | 17th (Mexico City) |
Fernando Alonso | 3rd (China) | 19th (Imola) |
Lance Stroll | 8th (Britain, Hungary) | 20th (Las Vegas) |
Esteban Ocon | 4th (Sao Paulo) | 20th (Azerbaijan, Qatar) |
Pierre Gasly | 3rd (Las Vegas) | 20th (Bahrain, Britain, Hungary) |
Alex Albon | 7th (Sao Paulo) | 19th (Spain) |
Franco Colapinto | 9th (Azerbaijan) | 19th (Qatar, Abu Dhabi) |
Yuki Tsunoda | 3rd (Sao Paulo) | 19th (China) |
Liam Lawson | 5th (Sao Paulo) | 17th (Qatar) |
Valtteri Bottas | 9th (Abu Dhabi) | 19th (Monaco, Italy, Singapore, Las Vegas) |
Zhou Guanyu | 12th (Qatar) | 20th (Saudi Arabia, Japan, Miami, Monaco, Canada, Austria, Belgium, Italy, Singapore, United States, Mexico City, Sao Paulo) |
Kevin Magnussen | 7th (Mexico City) | 19th (MIami) |
Nico Hulkenberg | 4th (Abu Dhabi) | 19th (Canada, Sao Paulo) |
Jack Doohan | 20th (Abu Dhabi) | 20th (Abu Dhabi) |
Oliver Bearman | 11th (Saudi Arabia, Azerbaijan) | 17th (Sao Paulo) |
Logan Sargeant | 12th (Britain) | 20th (China, Imola, Spain, Netherlands) |
Daniel Ricciardo | 5th (Canada) | 18th (Australia, Miami, Spain) |
Q1, Q2 AND Q3 APPEARANCES IN 2024
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2024.
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 Exit | Last Q2 Elimination | Last Q3 Appearance |
---|---|---|---|
Max Verstappen | Russia 2021 | Sao Paulo 2024 | Abu Dhabi 2024 |
Sergio Perez | Las Vegas 2024 | Sao Paulo 2024 | Abu Dhabi 2024 |
Lewis Hamilton | Abu Dhabi 2024 | Netherlands 2024 | Qatar 2024 |
George Russell | Hungary 2024 | Austria 2023 | Abu Dhabi 2024 |
Charles Leclerc | Spain 2023 | Abu Dhabi 2024 | Qatar 2024 |
Carlos Sainz | Abu Dhabi 2023 | Sao Paulo 2024 | Abu Dhabi 2024 |
Lando Norris | Azerbaijan 2024 | Australia 2023 | Abu Dhabi 2024 |
Oscar Piastri | Mexico City 2024 | Austria 2023 | Abu Dhabi 2024 |
Fernando Alonso | Las Vegas 2024 | Mexico City 2024 | Abu Dhabi 2024 |
Lance Stroll | Las Vegas 2024 | Abu Dhabi 2024 | Sao Paulo 2024 |
Esteban Ocon | Qatar 2024 | Las Vegas 2024 | Sao Paulo 2024 |
Pierre Gasly | Singapore 2024 | Qatar 2024 | Abu Dhabi 2024 |
Alex Albon | Abu Dhabi 2024 | Singapore 2024 | Sao Paulo 2024 |
Franco Colapinto | Abu Dhabi 2024 | Las Vegas 2024 | Azerbaijan 2024 |
Yuki Tsunoda | Italy 2024 | Abu Dhabi 2024 | Las Vegas 2024 |
Liam Lawson | Qatar 2024 | Abu Dhabi 2024 | Sao Paulo 2024 |
Valtteri Bottas | Las Vegas 2024 | Qatar 2024 | Abu Dhabi 2024 |
Zhou Guanyu | Abu Dhabi 2024 | Qatar 2024 | Mexico City 2023 |
Kevin Magnussen | Belgium 2024 | Abu Dhabi 2024 | Qatar 2024 |
Nico Hulkenberg | Qatar 2024 | United States 2024 | Abu Dhabi 2024 |
Oliver Bearman | Sao Paulo 2024 | Azerbaijan 2024 | - |
Logan Sargeant | Netherlands 2024 | Hungary 2024 | Las Vegas 2023 |
Daniel Ricciardo | Singapore 2024 | Italy 2024 | Hungary 2024 |
Jack Doohan | Abu Dhabi 2024 | - | - |
2024 TEAM QUALIFYING PERFORMANCES
Q1, Q2 AND Q3 APPEARANCES IN 2024
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2024.
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Qualifying statistics for previous seasons:
Follow the links below for statistics from previous Formula 1 seasons: