Below you can find facts and statistics on each driver’s qualifying performances in 2022. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2022
The table below shows each driver’s best and worst qualifying performance in 2022. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2022 Qualifying Position | Worst 2022 Qualifying Position |
---|---|---|
Lewis Hamilton | 5th (Bahrain, Australia) | 16th (Saudi Arabia) |
George Russell | 6th (Saudi Arabia, Australia) | 11th (Imola) |
Max Verstappen | 1st (Imola) | 4th (Saudi Arabia) |
Sergio Perez | 1st (Saudi Arabia) | 7th (Imola) |
Charles Leclerc | 1st (Bahrain, Australia) | 2nd (Saudi Arabia, Imola) |
Carlos Sainz | 3rd (Bahrain, Saudi Arabia) | 10th (Imola) |
Daniel Ricciardo | 6th (Imola) | 18th (Bahrain) |
Lando Norris | 3rd (Imola) | 13th (Bahrain) |
Fernando Alonso | 5th (Imola) | 10th (Australia) |
Esteban Ocon | 5th (Saudi Arabia) | 19th (Imola) |
Pierre Gasly | 9th (Saudi Arabia) | 17th (Imola) |
Yuki Tsunoda | 13th (Australia) | 20th (Saudi Arabia) |
Sebastian Vettel | 9th (Imola) | 18th (Australia) |
Lance Stroll | 15th (Saudi Arabia, Imola) | 20th (Australia) |
Alex Albon | 14th (Bahrain) | 20th (Imola) |
Nicholas Latifi | 18th (Imola) | 20th (Bahrain) |
Valtteri Bottas | 6th (Bahrain) | 12th (Australia) |
Guanyu Zhou | 13th (Saudi Arabia) | 15th (Bahrain) |
Mick Schumacher | 12th (Bahrain, Imola) | 15th (Australia) |
Kevin Magnussen | 4th (Imola) | 17th (Australia) |
Nico Hulkenberg | 17th (Bahrain) | 18th (Saudi Arabia) |
Q1, Q2 AND Q3 APPEARANCES IN 2022
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2022.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Lewis Hamilton | 1 | 1 | 2 |
George Russell | 0 | 1 | 3 |
Max Verstappen | 0 | 0 | 4 |
Sergio Perez | 0 | 0 | 4 |
Charles Leclerc | 0 | 0 | 4 |
Carlos Sainz | 0 | 0 | 4 |
Daniel Ricciardo | 1 | 1 | 2 |
Lando Norris | 0 | 2 | 2 |
Fernando Alonso | 0 | 0 | 4 |
Esteban Ocon | 1 | 1 | 2 |
Pierre Gasly | 1 | 1 | 2 |
Yuki Tsunoda | 3 | 1 | 0 |
Sebastian Vettel | 1 | 0 | 1 |
Lance Stroll | 2 | 2 | 0 |
Alex Albon | 3 | 1 | 0 |
Nicholas Latifi | 4 | 0 | 0 |
Valtteri Bottas | 0 | 1 | 3 |
Guanyu Zhou | 0 | 4 | 0 |
Mick Schumacher | 0 | 4 | 0 |
Kevin Magnussen | 1 | 0 | 3 |
Nico Hulkenberg | 2 | 0 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Lewis Hamilton | Saudi Arabia 2022 | Imola 2022 | Australia 2022 |
George Russell | Abu Dhabi 2021 | Imola 2022 | Australia 2022 |
Max Verstappen | Russia 2021 | Canada 2019 | Imola 2022 |
Sergio Perez | Netherlands 2021 | Qatar 2021 | Imola 2022 |
Charles Leclerc | Monaco 2019 | Qatar 2021 | Imola 2022 |
Carlos Sainz | Brazil 2019 | Saudi Arabia 2021 | Imola 2022 |
Daniel Ricciardo | Bahrain 2022 | Saudi Arabia 2022 | Imola 2022 |
Lando Norris | Germany 2019 | Saudi Arabia 2022 | Imola 2022 |
Fernando Alonso | Mexico 2021 | Abu Dhabi 2021 | Imola 2022 |
Esteban Ocon | Imola 2022 | Bahrain 2022 | Australia 2022 |
Pierre Gasly | Imola 2022 | Australia 2022 | Saudi Arabia 2022 |
Yuki Tsunoda | Imola 2022 | Australia 2022 | Abu Dhabi 2021 |
Sebastian Vettel | Australia 2022 | Abu Dhabi 2021 | Imola 2022 |
Lance Stroll | Australia 2022 | Imola 2022 | Turkey 2021 |
Alex Albon | Imola 2022 | Bahrain 2022 | Abu Dhabi 2020 |
Nicholas Latifi | Imola 2022 | Russia 2021 | - |
Valtteri Bottas | Monaco 2015 | Australia 2022 | Imola 2022 |
Guanyu Zhou | - | Imola 2022 | - |
Mick Schumacher | Abu Dhabi 2021 | Imola 2022 | - |
Kevin Magnussen | Australia 2022 | Eifel 2020 | Imola 2022 |
Nico Hulkenberg | Saudi Arabia 2022 | Brazil 2019 | 70th Anniversary |
2022 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2022
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2022.
Team | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Mercedes | 1 | 2 | 5 |
Red Bull | 0 | 0 | 8 |
Ferrari | 0 | 0 | 8 |
McLaren | 1 | 3 | 4 |
Alpine | 1 | 1 | 6 |
AlphaTauri | 4 | 2 | 2 |
Aston Martin | 5 | 2 | 1 |
Williams | 7 | 1 | 0 |
Alfa Romeo | 0 | 5 | 3 |
Haas | 1 | 4 | 3 |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances | Total Appearances |
---|---|---|---|---|
Lewis Hamilton | 3% | 4% | 92% | 292 |
George Russell | 48% | 39% | 13% | 64 |
Max Verstappen | 4% | 9% | 87% | 145 |
Sergio Perez | 8% | 42% | 50% | 219 |
Charles Leclerc | 7% | 21% | 72% | 85 |
Carlos Sainz | 7% | 36% | 57% | 145 |
Daniel Ricciardo | 9% | 23% | 67% | 214 |
Lando Norris | 2% | 19% | 80% | 64 |
Fernando Alonso | 9% | 23% | 67% | 270 |
Esteban Ocon | 18% | 33% | 48% | 93 |
Pierre Gasly | 16% | 29% | 56% | 90 |
Yuki Tsunoda | 42% | 23% | 35% | 26 |
Sebastian Vettel | 7% | 13% | 79% | 282 |
Lance Stroll | 48% | 31% | 21% | 104 |
Alex Albon | 14% | 31% | 55% | 42 |
Nicholas Latifi | 88% | 12% | 0% | 43 |
Valtteri Bottas | 5% | 11% | 84% | 183 |
Guanyu Zhou | 0% | 100% | 0% | 4 |
Mick Schumacher | 77% | 23% | 0% | 26 |
Kevin Magnussen | 37% | 33% | 30% | 124 |