Below you can find facts and statistics on each driver’s qualifying performances in 2023. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2023
The table below shows each driver’s best and worst qualifying performance in 2023. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2023 Qualifying Position | Worst 2923 Qualifying Position |
---|---|---|
Max Verstappen | ||
Sergio Perez | ||
Charles Leclerc | ||
Carlos Sainz | ||
Lewis Hamilton | ||
George Russell | ||
Esteban Ocon | ||
Pierre Gasly | ||
Lando Norris | ||
Oscar Piastri | ||
Valtteri Bottas | ||
Zhou Guanyu | ||
Fernando Alonso | ||
Lance Stroll | ||
Kevin Magnussen | ||
Nico Hulkenberg | ||
Yuki Tsunoda | ||
Nyck de Vries | ||
Alex Albon | ||
Logan Sargeant |
Q1, Q2 AND Q3 APPEARANCES IN 2023
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2023.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Max Verstappen | 0 | 0 | 0 |
Sergio Perez | 0 | 0 | 0 |
Charles Leclerc | 0 | 0 | 0 |
Carlos Sainz | 0 | 0 | 0 |
Lewis Hamilton | 0 | 0 | 0 |
George Russell | 0 | 0 | 0 |
Esteban Ocon | 0 | 0 | 0 |
Pierre Gasly | 0 | 0 | 0 |
Lando Norris | 0 | 0 | 0 |
Oscar Piastri | 0 | 0 | 0 |
Valtteri Bottas | 0 | 0 | 0 |
Zhou Guanyu | 0 | 0 | 0 |
Fernando Alonso | 0 | 0 | 0 |
Lance Stroll | 0 | 0 | 0 |
Kevin Magnussen | 0 | 0 | 0 |
Nico Hulkenberg | 0 | 0 | 0 |
Yuki Tsunoda | 0 | 0 | 0 |
Nyck de Vries | 0 | 0 | 0 |
Alex Albon | 0 | 0 | 0 |
Logan Sargeant | 0 | 0 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 exit | Last Q2 elimination | Last Q3 appearance |
---|---|---|---|
Max Verstappen | Russia 2021 | Canada 2019 | Abu Dhabi 2022 |
Sergio Perez | Netherlands 2021 | Hungary 2022 | Abu Dhabi 2022 |
Charles Leclerc | Monaco 2019 | Canada 2022 | Abu Dhabi 2022 |
Carlos Sainz | Brazil 2019 | Saudi Arabia 2021 | Abu Dhabi 2022 |
Lewis Hamilton | Saudi Arabia 2022 | Imola 2022 | Abu Dhabi 2022 |
George Russell | Abu Dhabi 2021 | Singapore 2022 | Abu Dhabi 2022 |
Esteban Ocon | United States 2022 | Italy 2022 | Abu Dhabi 2022 |
Pierre Gasly | Abu Dhabi 2022 | Sao Paulo 2022 | Singapore 2022 |
Lando Norris | Germany 2019 | Austria 2022 | Abu Dhabi 2022 |
Oscar Piastri | - | - | - |
Valtteri Bottas | Abu Dhabi 2022 | Japan 2022 | Mexico City 2022 |
Zhou Guanyu | Sao Paulo 2022 | Abu Dhabi 2022 | Britain 2022 |
Fernando Alonso | Spain 2022 | Abu Dhabi 2022 | Sao Paulo 2022 |
Lance Stroll | Mexico City 2022 | Abu Dhabi 2022 | United States 2022 |
Kevin Magnussen | Abu Dhabi 2022 | Mexico City 2022 | Sao Paulo 2022 |
Nico Hulkenberg | Saudi Arabia 2022 | Brazil 2019 | 70th Anniversary |
Yuki Tsunoda | Sao Paulo 2022 | Abu Dhabi 2022 | Singapore 2022 |
Nyck de Vries | - | Italy 2022 | - |
Alex Albon | Abu Dhabi 2022 | Sao Paulo 2022 | Belgium 2022 |
Logan Sargeant | - | - | - |
2023 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2023
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2023.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Red Bull | 0 | 0 | 0 |
Ferrari | 0 | 0 | 0 |
Mercedes | 0 | 0 | 0 |
Alpine | 0 | 0 | 0 |
McLaren | 0 | 0 | 0 |
Alfa Romeo | 0 | 0 | 0 |
Aston Martin | 0 | 0 | 0 |
Haas | 0 | 0 | 0 |
AlphaTauri | 0 | 0 | 0 |
Williams | 0 | 0 | 0 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
Team | Last Double Q1 Exit | Last Double Q3 Appearance |
---|---|---|
Red Bull | 2006 Japanese Grand Prix | 2022 Abu Dhabi Grand Prix |
Ferrari | 2014 British Grand Prix | 2022 Abu Dhabi Grand Prix |
Mercedes | 2008 Japanese Grand Prix (as Honda) | 2022 Abu Dhabi Grand Prix |
Alpine | 2016 Singapore Grand Prix | 2022 Sao Paulo Grand Prix |
McLaren | 2018 Brazilian Grand Prix | 2022 Abu Dhabi Grand Prix |
Alfa Romeo | 2022 Sao Paulo Grand Prix | 2020 Turkish Grand Prix |
Aston Martin | 2022 Mexico City Grand Prix | 2021 Austrian Grand Prix |
Haas | 2022 United States Grand Prix | 2022 Austrian Grand Prix |
AlphaTauri | 2022 Hungarian Grand Prix | 2022 Singapore Grand Prix |
Williams | 2022 Abu Dhabi Grand Prix | 2017 Italian Grand Prix |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances | Total Appearances |
---|---|---|---|---|
Max Verstappen | 4% | 8% | 88% | 163 |
Sergio Perez | 8% | 40% | 53% | 237 |
Charles Leclerc | 6% | 18% | 76% | 103 |
Carlos Sainz | 6% | 32% | 62% | 163 |
Lewis Hamilton | 3% | 4% | 93% | 310 |
George Russell | 38% | 33% | 29% | 82 |
Esteban Ocon | 18% | 33% | 49% | 111 |
Pierre Gasly | 19% | 31% | 50% | 108 |
Lando Norris | 1% | 20% | 79% | 82 |
Oscar Piastri | - | - | - | 0 |
Valtteri Bottas | 7% | 14% | 79% | 201 |
Zhou Guanyu | 23% | 68% | 9% | 22 |
Fernando Alonso | 9% | 23% | 68% | 288 |
Lance Stroll | 49% | 30% | 20% | 122 |
Kevin Magnussen | 39% | 31% | 30% | 142 |
Nico Hulkenberg | 7% | 43% | 51% | 184 |
Yuki Tsunoda | 34% | 34% | 32% | 44 |
Nyck de Vries | 0% | 100% | 0% | 1 |
Alex Albon | 27% | 32% | 41% | 59 |
Logan Sargeant | - | - | - | 0 |
Qualifying statistics for previous seasons: