Below you can find facts and statistics on each driver’s qualifying performances in 2023. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2023
The table below shows each driver’s best and worst qualifying performance in 2023. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2023 Qualifying Position | Worst 2023 Qualifying Position |
---|---|---|
Max Verstappen | 1st (Bahrain, Australia. Monaco, Spain) | 15th (Saudi Arabia) |
Sergio Perez | 1st (Saudi Arabia, Miami) | 20th (Australia, Monaco) |
Charles Leclerc | 1st (Azerbaijan) | 19th (Spain) |
Carlos Sainz | 2nd (Spain) | 5th (Saudi Arabia, Australia, Monaco) |
Lewis Hamilton | 3rd (Australia) | 13th (Miami) |
George Russell | 2nd (Australia) | 12th (Spain) |
Esteban Ocon | 4th (Monaco) | 12th (Azerbaijan) |
Pierre Gasly | 4th (Spain) | 20th (Bahrain) |
Lando Norris | 3rd (Spain) | 19th (Saudi Arabia) |
Oscar Piastri | 9th (Saudi Arabia) | 19th (Miami) |
Valtteri Bottas | 10th (Miami) | 19th (Australia) |
Zhou Guanyu | 12th (Saudi Arabia) | 19th (Monaco) |
Fernando Alonso | 2nd (Miami, Monaco) | 9th (Spain) |
Lance Stroll | 6th (Saudi Arabia, Australia, Spain) | 18th (Miami) |
Kevin Magnussen | 4th (Miami) | 18th (Azerbaijan) |
Nico Hulkenberg | 8th (Spain) | 18th (Monaco) |
Yuki Tsunoda | 8th (Azerbaijan) | 17th (Miami) |
Nyck de Vries | 12th (Monaco) | 20th (Azerbaijan) |
Alex Albon | 8th (Australia) | 18th (Spain) |
Logan Sargeant | 15th (Azerbaijan) | 20th (Saudi Arabia, Miami, Spain) |
Q1, Q2 AND Q3 APPEARANCES IN 2023
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2023.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Max Verstappen | 0 | 1 | 6 |
Sergio Perez | 2 | 1 | 4 |
Charles Leclerc | 1 | 0 | 6 |
Carlos Sainz | 0 | 0 | 7 |
Lewis Hamilton | 0 | 1 | 6 |
George Russell | 0 | 2 | 5 |
Esteban Ocon | 0 | 2 | 5 |
Pierre Gasly | 2 | 0 | 5 |
Lando Norris | 2 | 2 | 3 |
Oscar Piastri | 3 | 1 | 3 |
Valtteri Bottas | 2 | 4 | 1 |
Zhou Guanyu | 3 | 4 | 0 |
Fernando Alonso | 0 | 0 | 7 |
Lance Stroll | 1 | 1 | 5 |
Kevin Magnussen | 4 | 2 | 1 |
Nico Hulkenberg | 2 | 2 | 3 |
Yuki Tsunoda | 2 | 3 | 2 |
Nyck de Vries | 3 | 4 | 0 |
Alex Albon | 2 | 4 | 1 |
Logan Sargeant | 6 | 1 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 exit | Last Q2 elimination | Last Q3 appearance |
---|---|---|---|
Max Verstappen | Russia 2021 | Saudi Arabia 2023 | Spain 2023 |
Sergio Perez | Monaco 2023 | Spain 2023 | Miami 2023 |
Charles Leclerc | Spain 2023 | Canada 2022 | Monaco 2023 |
Carlos Sainz | Brazil 2019 | Saudi Arabia 2021 | Spain 2023 |
Lewis Hamilton | Saudi Arabia 2022 | Miami 2023 | Spain 2023 |
George Russell | Abu Dhabi 2021 | Spain 2023 | Monaco 2023 |
Esteban Ocon | United States 2022 | Azerbaijan 2023 | Spain 2023 |
Pierre Gasly | Azerbaijan 2023 | Sao Paulo 2022 | Spain 2023 |
Lando Norris | Miami 2023 | Australia 2023 | Spain 2023 |
Oscar Piastri | Miami 2023 | Monaco 2023 | Spain 2023 |
Valtteri Bottas | Spain 2023 | Monaco 2023 | Miami 2023 |
Zhou Guanyu | Monaco 2023 | Spain 2023 | Britain 2022 |
Fernando Alonso | Spain 2022 | Abu Dhabi 2022 | Spain 2023 |
Lance Stroll | Miami 2023 | Monaco 2023 | Spain 2023 |
Kevin Magnussen | Spain 2023 | Australia 2023 | Miami 2023 |
Nico Hulkenberg | Monaco 2023 | Miami 2023 | Spain 2023 |
Yuki Tsunoda | Miami 2023 | Spain 2023 | Monaco 2023 |
Nyck de Vries | Azerbaijan 2023 | Spain 2023 | - |
Alex Albon | Spain 2023 | Monaco 2023 | Australia 2023 |
Logan Sargeant | Spain 2023 | Azerbaijan 2023 | - |
2023 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2023
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2023.
Q1 Exits | Q2 Exits | Q3 Appearances | |
---|---|---|---|
Red Bull | 2 | 2 | 10 |
Ferrari | 1 | 0 | 13 |
Mercedes | 0 | 3 | 11 |
Alpine | 2 | 2 | 10 |
McLaren | 5 | 3 | 6 |
Alfa Romeo | 5 | 8 | 1 |
Aston Martin | 1 | 1 | 12 |
Haas | 6 | 4 | 4 |
AlphaTauri | 5 | 7 | 2 |
Williams | 8 | 5 | 1 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
Team | Last Double Q1 Exit | Last Double Q3 Appearance |
---|---|---|
Red Bull | 2006 Japanese Grand Prix | 2023 Miami Grand Prix |
Ferrari | 2014 British Grand Prix | 2023 Monaco Grand Prix |
Mercedes | 2008 Japanese Grand Prix (as Honda) | 2023 Monaco Grand Prix |
Alpine | 2016 Singapore Grand Prix | 2023 Spanish Grand Prix |
McLaren | 2023 Miami Grand Prix | 2023 Spanish Grand Prix |
Alfa Romeo | 2023 Australian Grand Prix | 2020 Turkish Grand Prix |
Aston Martin | 2022 Mexico City Grand Prix | 2023 Spanish Grand Prix |
Haas | 2023 Monaco Grand Prix | 2022 Austrian Grand Prix |
AlphaTauri | 2023 Saudi Arabian Grand Prix | 2022 Singapore Grand Prix |
Williams | 2023 Spanish Grand Prix | 2017 Italian Grand Prix |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances | Total Appearances |
---|---|---|---|---|
Max Verstappen | 4% | 8% | 88% | 170 |
Sergio Perez | 8% | 39% | 53% | 244 |
Charles Leclerc | 6% | 17% | 76% | 110 |
Carlos Sainz | 6% | 31% | 64% | 170 |
Lewis Hamilton | 3% | 4% | 93% | 317 |
George Russell | 35% | 33% | 33% | 89 |
Esteban Ocon | 17% | 33% | 50% | 118 |
Pierre Gasly | 19% | 30% | 51% | 115 |
Lando Norris | 3% | 20% | 76% | 89 |
Oscar Piastri | 43% | 14% | 43% | 7 |
Valtteri Bottas | 8% | 15% | 76% | 208 |
Zhou Guanyu | 28% | 66% | 7% | 29 |
Fernando Alonso | 9% | 22% | 69% | 295 |
Lance Stroll | 47% | 29% | 23% | 129 |
Kevin Magnussen | 40% | 31% | 30% | 149 |
Nico Hulkenberg | 7% | 42% | 50% | 191 |
Yuki Tsunoda | 33% | 35% | 31% | 51 |
Nyck de Vries | 38% | 63% | 0% | 8 |
Alex Albon | 27% | 35% | 38% | 66 |
Logan Sargeant | 86% | 14% | 0% | 7 |
Qualifying statistics for previous seasons: