Below you can find facts and statistics on each driver’s Grand Prix qualifying performances in 2024. You can find information about Qualifying battles between team-mates here, while statistics for Sprint Qualifying sessions can be found here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2024
The table below shows each driver’s best and worst qualifying performance in 2024. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2024 Qualifying Position | Worst 2024 Qualifying Position |
---|---|---|
Max Verstappen | 1st (Bahrain, Saudi Arabia, Australia, Japan, China, Miami, Imola, Austria, Belgium) | 7th (Italy) |
Sergio Perez | 2nd (Japan, China) | 19th (Britain) |
Lewis Hamilton | 2nd (Britain) | 18th (China) |
George Russell | 1st (Canada, Britain) | 17th (Hungary) |
Charles Leclerc | 1st (Monaco, Azerbaijan) | 11th (Canada, Britain) |
Carlos Sainz | 2nd (Australia) | 12th (Canada) |
Lando Norris | 1st (Spain, Hungary, Netherlands, Italy, Singapore) | 17th (Azerbaijan) |
Oscar Piastri | 2nd (Imola, Monaco, Hungary, Italy, Azerbaijan) | 10th (Spain) |
Fernando Alonso | 3rd (China) | 19th (Imola) |
Lance Stroll | 8th (Britain, Hungary) | 17th (Austria, Italy, Singapore) |
Esteban Ocon | 9th (Spain) | 20th (Azerbaijan) |
Pierre Gasly | 7th (Spain) | 20th (Bahrain, Britain, Hungary) |
Alex Albon | 8th (Netherlands) | 19th (Spain) |
Logan Sargeant | 12th (Britain) | 20th (China, Imola, Spain, Netherlands) |
Yuki Tsunoda | 7th (Imola) | 19th (China) |
Daniel Ricciardo | 5th (Canada) | 18th (Australia, Miami, Spain) |
Valtteri Bottas | 10th (China) | 19th (Monaco, Italy, Singapore) |
Zhou Guanyu | 14th (Britain) | 20th (Saudi Arabia, Japan, Miami, Monaco, Canada, Austria, Belgium, Italy, Singapore) |
Kevin Magnussen | 12th (Austria) | 19th (MIami) |
Nico Hulkenberg | 6th (Britain, Singapore) | 19th (Canada) |
Oliver Bearman | 11th (Saudi Arabia, Azerbaijan) | 11th (Saudi Arabia, Azerbaijan) |
Franco Colapinto | 9th (Azerbaijan) | 18th (Italy) |
Q1, Q2 AND Q3 APPEARANCES IN 2024
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2024.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Max Verstappen | 0 | 0 | 18 |
Sergio Perez | 4 | 2 | 12 |
Lewis Hamilton | 1 | 2 | 15 |
George Russell | 1 | 0 | 17 |
Charles Leclerc | 0 | 2 | 16 |
Carlos Sainz | 0 | 2 | 15 |
Lando Norris | 1 | 0 | 17 |
Oscar Piastri | 0 | 0 | 18 |
Fernando Alonso | 2 | 4 | 12 |
Lance Stroll | 4 | 8 | 6 |
Esteban Ocon | 7 | 8 | 3 |
Pierre Gasly | 7 | 8 | 3 |
Alex Albon | 2 | 10 | 6 |
Logan Sargeant | 12 | 3 | 0 |
Yuki Tsunoda | 4 | 5 | 9 |
Daniel Ricciardo | 6 | 9 | 3 |
Valtteri Bottas | 12 | 5 | 1 |
Zhou Guanyu | 16 | 2 | 0 |
Kevin Magnussen | 7 | 10 | 0 |
Nico Hulkenberg | 3 | 7 | 8 |
Oliver Bearman | 0 | 2 | 0 |
Franco Colapinto | 1 | 1 | 1 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 Exit | Last Q2 Elimination | Last Q3 Appearance |
---|---|---|---|
Max Verstappen | Russia 2021 | Singapore 2023 | Singapore 2024 |
Sergio Perez | Hungary 2024 | Singapore 2024 | Azerbaijan 2024 |
Lewis Hamilton | China 2024 | Netherlands 2024 | Singapore 2024 |
George Russell | Hungary 2024 | Austria 2023 | Singapore 2024 |
Charles Leclerc | Spain 2023 | Britain 2024 | Singapore 2024 |
Carlos Sainz | Abu Dhabi 2023 | Netherlands 2024 | Singapore 2024 |
Lando Norris | Azerbaijan 2024 | Australia 2023 | Singapore 2024 |
Oscar Piastri | Las Vegas 2023 | Austria 2023 | Singapore 2024 |
Fernando Alonso | Monaco 2024 | Italy 2024 | Singapore 2024 |
Lance Stroll | Singapore 2024 | Azerbaijan 2024 | Netherlands 2024 |
Esteban Ocon | Azerbaijan 2024 | Singapore 2024 | Belgium 2024 |
Pierre Gasly | Singapore 2024 | Azerbaijan 2024 | Netherlands 2024 |
Alex Albon | Austria 2024 | Singapore 2024 | Azerbaijan 2024 |
Logan Sargeant | Netherlands 2024 | Hungary 2024 | Las Vegas 2023 |
Yuki Tsunoda | Italy 2024 | Azerbaijan 2024 | Singapore 2024 |
Daniel Ricciardo | Singapore 2024 | Italy 2024 | Hungary 2024 |
Valtteri Bottas | Singapore 2024 | Belgium 2024 | China 2024 |
Zhou Guanyu | Singapore 2024 | Britain 2024 | Mexico City 2023 |
Kevin Magnussen | Belgium 2024 | Singapore 2024 | Las Vegas 2023 |
Nico Hulkenberg | Belgium 2024 | Azerbaijan 2024 | Singapore 2024 |
Oliver Bearman | - | Azerbaijan 2024 | - |
Franco Colapinto | Italy 2024 | Singapore 2024 | Azerbaijan 2024 |
2024 TEAM QUALIFYING PERFORMANCES
Q1, Q2 AND Q3 APPEARANCES IN 2024
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2024.
Team | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Red Bull | 4 | 2 | 30 |
Mercedes | 2 | 2 | 32 |
Ferrari | 0 | 5 | 31 |
McLaren | 1 | 0 | 35 |
Aston Martin | 5 | 12 | 19 |
Alpine | 14 | 16 | 6 |
Williams | 15 | 14 | 7 |
RB | 10 | 14 | 12 |
Sauber | 28 | 7 | 1 |
Haas | 10 | 18 | 8 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
Team | Last Double Q1 Exit | Last Double Q3 Appearance |
---|---|---|
Red Bull | 2006 Japanese Grand Prix | 2024 Azerbaijan Grand Prix |
Mercedes | 2008 Japanese Grand Prix (as Honda) | 2024 Singapore Grand Prix |
Ferrari | 2014 British Grand Prix | 2024 Singapore Grand Prix |
McLaren | 2023 Las Vegas Grand Prix | 2024 Singapore Grand Prix |
Aston Martin | 2023 United States Grand Prix | 2024 Dutch Grand Prix |
Alpine | 2024 Hungarian Grand Prix | 2024 Spanish Grand Prix |
Williams | 2024 Austrian Grand Prix | 2024 Azerbaijan Grand Prix |
RB | 2024 Spanish Grand Prix | 2024 Hungarian Grand Prix |
Sauber | 2024 Singapore Grand Prix | 2023 Mexico City Grand Prix |
Haas | 2024 Belgian Grand Prix | 2023 Singapore Grand Prix |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | % Q1 EXITS | % Q2 EXITS | % Q3 APPEARANCES | Total Appearances |
---|---|---|---|---|
Max Verstappen | 3% | 7% | 90% | 203 |
Sergio Perez | 9% | 37% | 54% | 277 |
Lewis Hamilton | 3% | 5% | 92% | 350 |
George Russell | 27% | 25% | 48% | 122 |
Charles Leclerc | 5% | 15% | 80% | 143 |
Carlos Sainz | 5% | 28% | 67% | 202 |
Lando Norris | 5% | 15% | 80% | 122 |
Oscar Piastri | 13% | 5% | 83% | 40 |
Fernando Alonso | 9% | 22% | 70% | 328 |
Lance Stroll | 44% | 32% | 24% | 162 |
Esteban Ocon | 21% | 36% | 44% | 151 |
Pierre Gasly | 21% | 33% | 46% | 148 |
Alex Albon | 23% | 39% | 37% | 99 |
Logan Sargeant | 78% | 17% | 6% | 36 |
Yuki Tsunoda | 32% | 36% | 32% | 84 |
Daniel Ricciardo | 12% | 28% | 60% | 257 |
Valtteri Bottas | 14% | 18% | 68% | 241 |
Zhou Guanyu | 58% | 35% | 6% | 62 |
Kevin Magnussen | 41% | 34% | 25% | 181 |
Nico Hulkenberg | 9% | 42% | 49% | 224 |
Oliver Bearman | 0% | 100% | 0% | 2 |
Franco Colapinto | 33% | 33% | 33% | 3 |
Qualifying statistics for previous seasons:
Follow the links below for statistics from previous Formula 1 seasons: