Below, you will find information on the 2024 Formula 1 team mate battles, including who has beaten their team-mate most this season in qualifying and the races, plus historical data on each driver’s performances against previous team-mates.
QUALIFYING TEAM MATE BATTLES
The following table includes only the races where the current driver pairings were at the same team. Only fair team mate battles are included. These battles are based on Grand Prix qualifying sessions, and do not include results from Sprint Shootouts. Separate statistics for Sprint Shootout sessions can be found here. These battles are based on where the drivers qualified before any penalties were applied.
Max Verstappen | 20 | RED BULL | 1 | Sergio Perez |
Lewis Hamilton | 5 | MERCEDES | 16 | George Russell |
Charles Leclerc | 13 | FERRARI | 7 | Carlos Sainz |
Lando Norris | 17 | McLAREN | 4 | Oscar Piastri |
Fernando Alonso | 16 | ASTON MARTIN | 5 | Lance Stroll |
Esteban Ocon | 11 | ALPINE | 10 | Pierre Gasly |
Alex Albon | 5 | WILLIAMS | 1 | Franco Colapinto |
Yuki Tsunoda | 3 | RB | 0 | Liam Lawson |
Valtteri Bottas | 19 | SAUBER | 1 | Zhou Guanyu |
Kevin Magnussen | 5 | HAAS | 14 | Nico Hulkenberg |
Charles Leclerc | 1 | FERRARI | 0 | Oliver Bearman |
Alex Albon | 13 | WILLIAMS | 0 | Logan Sargeant |
Oliver Bearman | 2 | HAAS | 0 | Nico Hulkenberg |
Yuki Tsunoda | 12 | RB | 6 | Daniel Ricciardo |
Zhou Guanyu failed to set a competitive time in qualifying for the 2024 Saudi Arabian Grand Prix.
Logan Sargeant did not compete in qualifying for the 2024 Australian Grand Prix or the 2024 Dutch Grand Prix.
GRAND PRIX TEAM MATE BATTLES
The following table includes only the races where the current driver pairings were at the same team. These battles are based on the final finishing places of the two drivers after any penalties were applied. Races where both drivers retired, or where only one started, are not included.
Max Verstappen | 20 | RED BULL | 1 | Sergio Perez |
Lewis Hamilton | 7 | MERCEDES | 13 | George Russell |
Charles Leclerc | 13 | FERRARI | 6 | Carlos Sainz |
Lando Norris | 14 | McLAREN | 7 | Oscar Piastri |
Fernando Alonso | 15 | ASTON MARTIN | 6 | Lance Stroll |
Esteban Ocon | 11 | ALPINE | 9 | Pierre Gasly |
Alex Albon | 2 | WILLIAMS | 3 | Franco Colapinto |
Yuki Tsunoda | 1 | RB | 2 | Liam Lawson |
Valtteri Bottas | 14 | SAUBER | 7 | Zhou Guanyu |
Kevin Magnussen | 4 | HAAS | 14 | Nico Hulkenberg |
Charles Leclerc | 1 | FERRARI | 0 | Oliver Bearman |
Alex Albon | 11 | WILLIAMS | 2 | Logan Sargeant |
Oliver Bearman | 2 | HAAS | 0 | Nico Hulkenberg |
Yuki Tsunoda | 9 | RB | 8 | Daniel Ricciardo |
Logan Sargeant did not compete in the 2024 Australian Grand Prix. Pierre Gasly did not start the 2024 British Grand Prix.
QUALIFYING SECTORS
The following table shows in how many sectors each driver has set a faster sector time than their team-mate during qualifying in 2024. Only sectors where both drivers set a representative sector time are included.
Max Verstappen | 53 | RED BULL | 10 | Sergio Perez |
Lewis Hamilton | 23 | MERCEDES | 40 | George Russell |
Charles Leclerc | 35 | FERRARI | 25 | Carlos Sainz |
Lando Norris | 45 | McLAREN | 17 | Oscar Piastri |
Fernando Alonso | 44 | ASTON MARTIN | 19 | Lance Stroll |
Esteban Ocon | 31 | ALPINE | 31 | Pierre Gasly |
Alex Albon | 13 | WILLIAMS | 5 | Franco Colapinto |
Yuki Tsunoda | 6 | RB | 3 | Liam Lawson |
Valtteri Bottas | 52 | SAUBER | 8 | Zhou Guanyu |
Kevin Magnussen | 17 | HAAS | 40 | Nico Hulkenberg |
Charles Leclerc | 3 | FERRARI | 0 | Oliver Bearman |
Alex Albon | 34 | WILLIAMS | 5 | Logan Sargeant |
Oliver Bearman | 3 | HAAS | 3 | Nico Hulkenberg |
Yuki Tsunoda | 36 | RB | 18 | Daniel Ricciardo |
Zhou Guanyu failed to set a competitive time in qualifying for the 2024 Saudi Arabian Grand Prix.
Logan Sargeant did not compete in qualifying for the 2024 Australian Grand Prix.
Esteban Ocon and Perre Gasly set identical fastest sector times in Sector 2 in qualifying for the 2024 Emilia Romagna Grand Prix.
Lando Norris and Oscar Piastri set identical fastest sector times in Sector 3 in qualifying for the 2024 Azerbaijan Grand Prix.
ALL TIME QUALIFYING TEAM MATE BATTLES FOR EACH DRIVER
The percentages in the following table are based on the qualifying sessions where the driver had a fair fight with their team-mate. Not included are sessions where the driver or their team-mate suffered mechanical issues. Sessions where the driver or their team-mate crashed out through driver error are included. These battles are based on where the driver qualified before any penalties were applied.
Driver | Won % | Lost % | Total Fair Battles |
---|---|---|---|
Max Verstappen | 78.3% | 21.7% | 203 |
Sergio Perez | 38.8% | 61.2% | 278 |
Lewis Hamilton | 62.8% | 37.2% | 347 |
George Russell | 74.2% | 25.8% | 124 |
Charles Leclerc | 67.6% | 32.4% | 145 |
Carlos Sainz | 43.8% | 56.2% | 201 |
Lando Norris | 69.1% | 30.9% | 123 |
Oscar Piastri | 25.6% | 74.4% | 43 |
Fernando Alonso | 73.6% | 26.4% | 397 |
Lance Stroll | 27.3% | 72.7% | 165 |
Esteban Ocon | 44.8% | 55.2% | 154 |
Pierre Gasly | 61.5% | 38.5% | 148 |
Alex Albon | 67.3% | 32.7% | 98 |
Franco Colapinto | 16.7% | 83.3% | 6 |
Yuki Tsunoda | 47.1% | 52.9% | 87 |
Liam Lawson | 12.5% | 87.5% | 8 |
Valtteri Bottas | 54.7% | 45.3% | 243 |
Zhou Guanyu | 23.4% | 76.6% | 64 |
Kevin Magnussen | 48.4% | 51.6% | 182 |
Nico Hulkenberg | 63.1% | 36.9% | 225 |
Oliver Bearman | 66.7% | 33.3% | 3 |
Logan Sargeant | 0.0% | 100.0% | 35 |
Daniel Ricciardo | 52.4% | 47.6% | 254 |
Team Mate Battles from previous F1 seasons:
2023 Formula 1 team mate battles
2022 Formula 1 team mate battles