Here are the current driver and team standings in the 2025 FIA Formula 1 World Championship.
2025 F1 Drivers’ Championship Standings
| Driver | Team | Points | Wins | Poles | Podiums |
1 | Oscar Piastri | McLaren | 99 | 3 | 2 | 4 |
2 | Lando Norris | McLaren | 89 | 1 | 1 | 4 |
3 | Max Verstappen | Red Bull | 87 | 1 | 2 | 3 |
4 | George Russell | Mercedes | 73 | 0 | 0 | 3 |
5 | Charles Leclerc | Ferrari | 47 | 0 | 0 | 1 |
6 | Kimi Antonelli | Mercedes | 38 | 0 | 0 | 0 |
7 | Lewis Hamilton | Ferrari | 31 | 0 | 0 | 0 |
8 | Alex Albon | Williams | 20 | 0 | 0 | 0 |
9 | Esteban Ocon | Haas | 14 | 0 | 0 | 0 |
10 | Lance Stroll | Aston Martin | 10 | 0 | 0 | 0 |
11 | Pierre Gasly | Alpine | 6 | 0 | 0 | 0 |
12 | Nico Hulkenberg | Sauber | 6 | 0 | 0 | 0 |
13 | Ollie Bearman | Haas | 6 | 0 | 0 | 0 |
14 | Isack Hadjar | Racing Bulls | 5 | 0 | 0 | 0 |
15 | Carlos Sainz | Williams | 5 | 0 | 0 | 0 |
16 | Yuki Tsunoda | Red Bull | 5 | 0 | 0 | 0 |
17 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 0 |
18 | Liam Lawson | Racing Bulls | 0 | 0 | 0 | 0 |
19 | Jack Doohan | Alpine | 0 | 0 | 0 | 0 |
20 | Gabriel Bortoleto | Sauber | 0 | 0 | 0 | 0 |
2025 F1 Constructors’ Championship Standings
| Team | Points | Wins | Poles | Podiums |
1 | McLaren | 151 | 4 | 3 | 8 |
2 | Mercedes | 93 | 0 | 0 | 3 |
3 | Red Bull | 71 | 1 | 2 | 3 |
4 | Ferrari | 57 | 0 | 0 | 1 |
5 | Williams | 19 | 0 | 0 | 0 |
6 | Haas | 20 | 0 | 0 | 0 |
7 | Aston Martin | 10 | 0 | 0 | 0 |
8 | Racing Bulls | 7 | 0 | 0 | 0 |
9 | Alpine | 6 | 0 | 0 | 0 |
10 | Sauber | 6 | 0 | 0 | 0 |