Below you can find facts and statistics on F1 Sprint events. The first F1 Sprint was held at the 2021 British Grand Prix. Six F1 Sprint races will take place in 2023 at Baku City Circuit, the Red Bull Ring, Spa Francorchamps, Losail International Circuit, COTA and Interlagos.
DRIVER BY DRIVER
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each current driver’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Driver | Best F1 Sprint Result | Worst F1 Sprint Result |
---|---|---|
Max Verstappen | 1st (Britain 2021 & Imola 2022, Austria 2022, Austria 2023, Belgium 2023) | 4th (Sao Paulo 2022) |
Sergio Perez | 1st (Azerbaijan 2023) | DNF (Britain 2021, Belgium 2023) |
Charles Leclerc | 2nd (Imola 2022, Austria 2022, Azerbaijan 2023) | 12th (Austria 2023) |
Carlos Sainz | 2nd (Sao Paulo 2022) | 11th (Britain 2021) |
Lewis Hamilton | 2nd (Britain 2021) | 14th (Imola 2022) |
George Russell | 1st (Sao Paulo 2022) | 17th (Sao Paulo 2022) |
Esteban Ocon | 6th (Austria 2022) | 18th (Azerbaijan 2023) |
Pierre Gasly | 3rd (Belgium 2023) | DNF (Italy 2021) |
Lando Norris | 4th (Italy 2021) | 17th (Azerbaijan 2023) |
Oscar Piastri | 2nd (Belgium 2023) | 11th (Austria 2023) |
Valtteri Bottas | 1st (Italy 2021 & Sao Paulo 2021) | 20th (Austria 2023) |
Zhou Guanyu | 12th (Azerbaijan 2023) | DNF (Imola 2022) |
Fernando Alonso | 5th (Austria 2023) | DNS (Austria 2022) |
Lance Stroll | 4th (Austria 2023) | 17th (Sao Paulo 2022) |
Kevin Magnussen | 7th (Austria 2022) | 14th (Austria 2023, Belgium 2023) |
Nico Hulkenberg | 6th (Austria 2023) | 17th (Belgium 2023) |
Yuki Tsunoda | 12th (Imola 2022) | DNF (Azerbaijan 2023) |
Daniel Ricciardo | 3rd (Italy 2021) | 12th (Austria 2022) |
Alex Albon | 9th (Azerbaijan 2023) | DNF (Sao Paulo 2022) |
Logan Sargeant | 16th (Belgium 2023) | DNS (Azerbaijan 2023) |
POSITIONS GAINED/LOST IN EACH F1 SPRINT
The table below shows the number of positions gained or lost by the end of the F1 Sprint from where they had started.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 |
---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 1 | 1 | -1 | 0 | 0 | -2 | 0 | 0 | 0 |
Sergio Perez | DNF | 0 | -1 | 4 | 8 | 4 | 1 | 0 | DNF |
Charles Leclerc | 0 | 2 | -1 | 0 | 0 | 4 | -1 | -3 | -1 |
Carlos Sainz | -2 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | -1 |
Lewis Hamilton | -1 | -3 | 15 | -1 | 1 | 5 | -1 | 8 | 0 |
George Russell | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 |
Esteban Ocon | 3 | 1 | 1 | 3 | -1 | -12 | 1 | 1 | 0 |
Pierre Gasly | 0 | DNF | -4 | 0 | -5 | 2 | 4 | -3 | 3 |
Lando Norris | 1 | 0 | 1 | -2 | 4 | -3 | -7 | -6 | -1 |
Oscar Piastri | 1 | 6 | 0 | ||||||
Valtteri Bottas | 0 | 0 | 1 | 1 | 2 | 4 | -1 | -1 | 4 |
Zhou Guanyu | DNF | 4 | 4 | 2 | -3 | 4 | |||
Fernando Alonso | 4 | 2 | -3 | -4 | DNS | -8 | 2 | 1 | DNF |
Lance Stroll | 1 | 2 | 1 | 0 | 4 | -2 | 1 | 3 | 3 |
Kevin Magnussen | -4 | -1 | -7 | 2 | -4 | 4 | |||
Nico Hulkenberg | -3 | -2 | 3 | ||||||
Yuki Tsunoda | 0 | 1 | -3 | 4 | -3 | 3 | DNF | -3 | -2 |
Daniel Ricciardo | 1 | 2 | -3 | 0 | 4 | 3 | 1 | ||
Alex Albon | 2 | -5 | DNF | -2 | -2 | 0 | |||
Logan Sargeant | DNS | 2 | -3 | ||||||
Antonio Giovinazzi | -1 | 2 | 1 | ||||||
Kimi Raikkonen | 4 | -5 | |||||||
Mick Schumacher | 1 | -1 | -1 | 2 | -2 | 8 | |||
Nicholas Latifi | 1 | 2 | 0 | -1 | 1 | -3 | |||
Nikita Mazepin | 1 | 3 | -1 | ||||||
Nyck de Vries | 4 | -3 | |||||||
Robert Kubica | 1 | ||||||||
Sebastian Vettel | 2 | -1 | 1 | -4 | DNF | 4 |
GAP TO WINNER AT END OF F1 SPRINT
The table below shows each driver’s gap to the winner at the end of each F1 Sprint event. The final column shows the average gap to the winner from F1 Sprint events which the driver has finished.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 |
---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 0.000 | 2.325 | 1.170 | 0.000 | 0.000 | 10.494 | 5.065 | 0.000 | 0.000 |
Sergio Perez | DNF | 31.680 | 19.787 | 4.721 | 18.302 | 11.855 | 0.000 | 21.048 | DNF |
Charles Leclerc | 11.278 | 23.442 | 25.056 | 2.975 | 1.675 | 13.133 | 4.463 | 50.789 | 15.016 |
Carlos Sainz | 47.798 | 27.952 | 18.723 | 17.578 | 5.644 | 3.995 | 10.388 | 23.088 | 12.648 |
Lewis Hamilton | 1.430 | 20.011 | 20.872 | 41.459 | 35.447 | 4.492 | 16.503 | 46.375 | 16.757 |
George Russell | 46.652 | 46.821 | 47.739 | 36.284 | 13.426 | 0.000 | 8.532 | 36.611 | 16.822 |
Esteban Ocon | 47.395 | 43.373 | 34.632 | 43.517 | 31.032 | 51.756 | 60.621 | 36.602 | 22.410 |
Pierre Gasly | 48.763 | DNF | 34.158 | 43.794 | 52.125 | 34.170 | 36.918 | 57.652 | 10.733 |
Lando Norris | 24.111 | 18.835 | 22.558 | 24.561 | 38.580 | 25.624 | 51.104 | 38.608 | 16.052 |
Oscar Piastri | 22.851 | 49.807 | 6.677 | ||||||
Valtteri Bottas | 7.502 | 0.000 | 0.000 | 28.133 | 37.557 | 42.338 | 49.917 | 76.435 | 27.006 |
Zhou Guanyu | DNF | 50.753 | 41.763 | 34.602 | 70.825 | 36.342 | |||
Fernando Alonso | 43.527 | 39.795 | 36.578 | 32.278 | DNS | 53.985 | 11.613 | 30.109 | DNF |
Lance Stroll | 52.179 | 38.671 | 44.037 | 42.910 | 48.421 | 50.700 | 18.417 | 29.703 | 25.007 |
Kevin Magnussen | 30.712 | 34.539 | 28.768 | 27.990 | 56.593 | 32.986 | |||
Nico Hulkenberg | 48.587 | 31.297 | 27.827 | ||||||
Yuki Tsunoda | 53.567 | 49.977 | 46.150 | 28.298 | 54.556 | 50.306 | DNF | 64.822 | 39.267 |
Daniel Ricciardo | 30.959 | 14.534 | 35.869 | 27.740 | 39.738 | 39.395 | 22.806 | ||
Alex Albon | 48.871 | 52.412 | DNF | 21.757 | 52.848 | 26.303 | |||
Logan Sargeant | DNS | 66.059 | 37.571 | ||||||
Antonio Giovinazzi | 53.225 | 31.089 | 41.880 | ||||||
Kimi Raikkonen | 50.677 | 50.014 | |||||||
Mick Schumacher | 68.213 | 66.154 | 61.680 | 33.773 | 37.163 | 41.159 | |||
Nicholas Latifi | 55.162 | 45.977 | 46.760 | 52.017 | 68.694 | 76.850 | |||
Nikita Mazepin | 77.648 | 62.599 | 67.474 | ||||||
Nyck de Vries | 41.626 | 65.617 | |||||||
Robert Kubica | 65.096 | ||||||||
Sebastian Vettel | 44.439 | 41.177 | 34.867 | 40.177 | DNF | 30.218 |
FINISHING POSITIONS IN F1 SPRINT EVENTS
The table below shows each driver’s finishing position in each F1 Sprint race to date.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 |
---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 1 |
Sergio Perez | 20* | 9 | 4 | 3 | 5 | 5 | 1 | 2 | DNF |
Charles Leclerc | 4 | 6 | 7 | 2 | 2 | 6 | 2 | 12 | 5 |
Carlos Sainz | 11 | 7 | 3 | 4 | 3 | 2 | 5 | 3 | 4 |
Lewis Hamilton | 2 | 5 | 5 | 14 | 8 | 3 | 7 | 10 | 7 |
George Russell | 9 | 15 | 17 | 11 | 4 | 1 | 4 | 8 | 8 |
Esteban Ocon | 10 | 13 | 9 | 16 | 6 | 18 | 18 | 7 | 9 |
Pierre Gasly | 12 | DNF | 8 | 17 | 15 | 10 | 13 | 15 | 3 |
Lando Norris | 5 | 4 | 6 | 5 | 11 | 7 | 17 | 9 | 6 |
Oscar Piastri | 10 | 11 | 2 | ||||||
Valtteri Bottas | 3 | 1 | 1 | 7 | 10 | 14 | 16 | 20 | 13 |
Zhou Guanyu | DNF | 14 | 13 | 12 | 19 | 15 | |||
Fernando Alonso | 7 | 11 | 12 | 9 | DNS | 15 | 6 | 5 | DNF |
Lance Stroll | 14 | 10 | 14 | 15 | 13 | 17 | 8 | 4 | 11 |
Kevin Magnussen | 8 | 7 | 8 | 11 | 14 | 14 | |||
Nico Hulkenberg | 15 | 6 | 17 | ||||||
Yuki Tsunoda | 16 | 16 | 15 | 12 | 17 | 16 | DNF | 16 | 18 |
Daniel Ricciardo | 6 | 3 | 11 | 6 | 12 | 11 | 10 | ||
Alex Albon | 18 | 16 | DNF | 9 | 13 | 12 | |||
Logan Sargeant | DNS | 18 | 16 | ||||||
Antonio Giovinazzi | 15 | 8 | 13 | ||||||
Kimi Raikkonen | 13 | 18 | |||||||
Mick Schumacher | 18 | 19 | 19 | 10 | 9 | 12 | |||
Nicholas Latifi | 17 | 14 | 16 | 19 | 18 | 19 | |||
Nikita Mazepin | 19 | 17 | 20 | ||||||
Nyck de Vries | 14 | 17 | |||||||
Robert Kubica | 18 | ||||||||
Sebastian Vettel | 8 | 12 | 10 | 13 | DNF | 9 |
TOTAL POINTS SCORED IN F1 SPRINT EVENTS
The table below shows the total number of points scored by drivers in F1 Sprint events.
Points | Driver |
50 | Max Verstappen |
36 | Carlos Sainz |
29 | Sergio Perez |
28 | Charles Leclerc |
20 | George Russell |
13 | Lewis Hamilton |
9 | Lando Norris |
7 | Oscar Piastri |
7 | Fernando Alonso |
6 | Pierre Gasly |
Points | Driver |
6 | Lance Stroll |
6 | Daniel Ricciardo |
5 | Esteban Ocon |
5 | Valtteri Bottas |
4 | Kevin Magnussen |
3 | Nico Hulkenberg |
0 | Zhou Guanyu |
0 | Yuki Tsunoda |
0 | Alex Albon |
0 | Logan Sargeant |
TEAM BY TEAM
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each team’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Team | Best Sprint Result | Worst Sprint Result |
---|---|---|
Red Bull | 1st (Verstappen, Britain 2021, Imola 2022, Austria 2022, Austria 2023, Belgium 2023 & Perez, Azerbaijan 2023) | DNF (Perez, Britain 2021 & Belgium 2023) |
Ferrari | 2nd (Leclerc, Imola 2022, Azerbaijan & Sainz, Sao Paulo 2022) | 12th (Leclerc, Austria 2023) |
Mercedes | 1st (Bottas, Italy 2021 & Sao Paulo 2021, Russell, Sao Paulo 2022) | 14th (Hamilton, Imola 2022) |
Alpine | 3rd (Gasly, Belgium 2023) | DNS (Alonso, Austria 2022) |
McLaren | 2nd (Piastri, Belgium 2023) | 17th (Norris, Azerbaijan 2023) |
Alfa Romeo | 7th (Bottas, Imola 2022) | DNF (Zhou, Imola 2022) |
Aston Martin | 4th (Stroll, Austria 2023) | DNF (Vettel, Austria 2022 & Alonso, Belgium 2023) |
Haas | 6th (Hulkenberg, Austria 2023) | 20th (Mazepin, Sao Paulo 2021) |
AlphaTauri | 8th (Gasly, Sao Paulo 2021) | DNF (Gasly, Italy 2021 & Tsunoda, Azerbaijan 2023) |
Williams | 9th (Russell, Britain 2021 & Albon, Azerbaijan 2023) | DNS (Sargeant, Azerbaijan 2023) |