Below you can find facts and statistics on F1 Sprint events. The first F1 Sprint was held at the 2021 British Grand Prix. Six F1 Sprint races will take place in 2023 at Baku City Circuit, the Red Bull Ring, Spa Francorchamps, Losail International Circuit, COTA and Interlagos.
DRIVER BY DRIVER
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each driver’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Driver | Best Sprint Result | Worst Sprint Result |
---|---|---|
Max Verstappen | 1st (Britain 2021 & Imola 2022, Austria 2022) | 4th (Sao Paulo 2022) |
Sergio Perez | 3rd (Imola 2022) | DNF (Britain 2021) |
Charles Leclerc | 2nd (Imola 2022, Austria 2022) | 7th (Sao Paulo 2021) |
Carlos Sainz | 2nd (Sao Paulo 2022) | 11th (Britain 2021) |
Lewis Hamilton | 2nd (Britain 2021) | 14th (Imola 2022) |
George Russell | 1st (Sao Paulo 2022) | 17th (Sao Paulo 2022) |
Esteban Ocon | 6th (Austria 2022) | 16th (Imola 2022) |
Pierre Gasly | 8th (Sao Paulo 2021) | DNF (Italy 2021) |
Lando Norris | 4th (Italy 2021) | 11th (Austria 2022) |
Oscar Piastri | - | - |
Valtteri Bottas | 1st (Italy 2021 & Sao Paulo 2021) | 14th (Sao Paulo 2022) |
Zhou Guanyu | 13th (Sao Paulo 2022) | DNF (Imola 2022) |
Fernando Alonso | 7th (Britain 2021) | DNS (Austria 2022) |
Lance Stroll | 10th (Italy 2021) | 17th (Sao Paulo 2022) |
Kevin Magnussen | 7th (Austria 2022) | 8th (Imola 2022) |
Nico Hulkenberg | - | - |
Yuki Tsunoda | 12th (Imola 2022) | 17th (Austria 2022) |
Nyck De Vries | - | - |
Alex Albon | 18th (Imola 2022) | DNF (Sao Paulo 2022) |
Logan Sargeant | - | - |
POSITIONS GAINED/LOST IN EACH F1 SPRINT
The table below shows the number of positions gained or lost by the end of the F1 Sprint from where they had started.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 |
---|---|---|---|---|---|---|
Max Verstappen | 1 | 1 | -1 | 0 | 0 | -2 |
Sergio Perez | DNF | 0 | -1 | 4 | 8 | 4 |
Charles Leclerc | 0 | 2 | -1 | 0 | 0 | 4 |
Carlos Sainz | -2 | 0 | 2 | 6 | 0 | 3 |
Lewis Hamilton | -1 | -3 | 15 | -1 | 1 | 5 |
George Russell | -1 | 0 | 0 | 0 | 0 | 2 |
Esteban Ocon | 0 | DNF | -4 | 0 | -5 | 2 |
Pierre Gasly | 3 | 1 | 1 | 3 | -1 | -12 |
Lando Norris | 1 | 0 | 1 | -2 | 4 | -3 |
Oscar Piastri | ||||||
Valtteri Bottas | 0 | 0 | 1 | 1 | 2 | 4 |
Zhou Guanyu | DNF | 4 | 4 | |||
Fernando Alonso | 4 | 2 | -3 | -4 | DNS | -8 |
Lance Stroll | 1 | 2 | 1 | 0 | 4 | -2 |
Kevin Magnussen | -4 | -1 | -7 | |||
Nico Hulkenberg | ||||||
Yuki Tsunoda | 0 | 1 | -3 | 4 | -3 | 3 |
Nyck de Vries | ||||||
Alex Albon | 2 | -5 | DNF | |||
Logan Sargeant | ||||||
Antonio Giovinazzi | -1 | 2 | 1 | |||
Daniel Ricciardo | 1 | 2 | -3 | 0 | 4 | 3 |
Kimi Raikkonen | 4 | -5 | ||||
Mick Schumacher | 1 | -1 | -1 | 2 | -2 | 8 |
Nicholas Latifi | 1 | 2 | 0 | -1 | 1 | -3 |
Nikita Mazepin | 1 | 3 | -1 | |||
Robert Kubica | 1 | |||||
Sebastian Vettel | 2 | -1 | 1 | -4 | DNF | 4 |
GAP TO WINNER AT END OF F1 SPRINT
The table below shows each driver’s gap to the winner at the end of each F1 Sprint event. The final column shows the average gap to the winner from F1 Sprint events which the driver has finished.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | Average Gap to winner |
---|---|---|---|---|---|---|---|
Max Verstappen | 0.000 | 2.325 | 1.170 | 0.000 | 0.000 | 10.494 | 2.332 |
Sergio Perez | DNF | 31.680 | 19.787 | 4.721 | 18.302 | 11.855 | 17.269 |
Charles Leclerc | 11.278 | 23.442 | 25.056 | 2.975 | 1.675 | 13.133 | 12.927 |
Carlos Sainz | 47.798 | 27.952 | 18.723 | 17.578 | 5.644 | 3.995 | 20.282 |
Lewis Hamilton | 1.430 | 20.011 | 20.872 | 41.459 | 35.447 | 4.492 | 20.619 |
George Russell | 46.652 | 46.821 | 47.739 | 36.284 | 13.426 | 0.000 | 31.820 |
Esteban Ocon | 48.763 | DNF | 34.158 | 43.794 | 52.125 | 34.170 | 42.602 |
Pierre Gasly | 47.395 | 43.373 | 34.632 | 43.517 | 31.032 | 51.756 | 41.951 |
Lando Norris | 24.111 | 18.835 | 22.558 | 24.561 | 38.580 | 25.624 | 25.712 |
Oscar Piastri | - | ||||||
Valtteri Bottas | 7.502 | 0.000 | 0.000 | 28.133 | 37.557 | 42.338 | 19.255 |
Zhou Guanyu | DNF | 50.753 | 41.763 | 46.258 | |||
Fernando Alonso | 43.527 | 39.795 | 36.578 | 32.278 | DNS | 53.985 | 41.233 |
Lance Stroll | 52.179 | 38.671 | 44.037 | 42.910 | 48.421 | 50.700 | 46.153 |
Kevin Magnussen | 30.712 | 34.539 | 28.768 | 31.340 | |||
Nico Hulkenberg | - | ||||||
Yuki Tsunoda | 53.567 | 49.977 | 46.150 | 28.298 | 54.556 | 50.306 | 47.142 |
Nyck de Vries | - | ||||||
Alex Albon | 48.871 | 52.412 | DNF | 50.642 | |||
Logan Sargeant | - | ||||||
Antonio Giovinazzi | 53.225 | 31.089 | 41.880 | 42.065 | |||
Daniel Ricciardo | 30.959 | 14.534 | 35.869 | 27.740 | 39.738 | 39.395 | 31.373 |
Kimi Raikkonen | 50.677 | 50.014 | 50.346 | ||||
Mick Schumacher | 68.213 | 66.154 | 61.680 | 33.773 | 37.163 | 41.159 | 51.357 |
Nicholas Latifi | 55.162 | 45.977 | 46.760 | 52.017 | 68.694 | 76.850 | 57.577 |
Nikita Mazepin | 77.648 | 62.599 | 67.474 | 69.240 | |||
Robert Kubica | 65.096 | 65.096 | |||||
Sebastian Vettel | 44.439 | 41.177 | 34.867 | 40.177 | DNF | 30.218 | 38.176 |
FINISHING POSITIONS IN F1 SPRINT EVENTS
The table below shows each driver’s finishing position in each F1 Sprint race to date.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 |
---|---|---|---|---|---|---|
Max Verstappen | 1 | 2 | 2 | 1 | 1 | 4 |
Sergio Perez | 20* | 9 | 4 | 3 | 5 | 5 |
Charles Leclerc | 4 | 6 | 7 | 2 | 2 | 6 |
Carlos Sainz | 11 | 7 | 3 | 4 | 3 | 2 |
Lewis Hamilton | 2 | 5 | 5 | 14 | 8 | 3 |
George Russell | 9 | 15 | 17 | 11 | 4 | 1 |
Esteban Ocon | 12 | DNF | 8 | 17 | 15 | 10 |
Pierre Gasly | 10 | 13 | 9 | 16 | 6 | 18 |
Lando Norris | 5 | 4 | 6 | 5 | 11 | 7 |
Oscar Piastri | ||||||
Valtteri Bottas | 3 | 1 | 1 | 7 | 10 | 14 |
Zhou Guanyu | DNF | 14 | 13 | |||
Fernando Alonso | 7 | 11 | 12 | 9 | DNS | 15 |
Lance Stroll | 14 | 10 | 14 | 15 | 13 | 17 |
Kevin Magnussen | 8 | 7 | 8 | |||
Nico Hulkenberg | ||||||
Yuki Tsunoda | 16 | 16 | 15 | 12 | 17 | 16 |
Nyck de Vries | ||||||
Alex Albon | 18 | 16 | DNF | |||
Logan Sargeant | ||||||
Antonio Giovinazzi | 15 | 8 | 13 | |||
Daniel Ricciardo | 6 | 3 | 11 | 6 | 12 | 11 |
Kimi Raikkonen | 13 | 18 | ||||
Mick Schumacher | 18 | 19 | 19 | 10 | 9 | 12 |
Nicholas Latifi | 17 | 14 | 16 | 19 | 18 | 19 |
Nikita Mazepin | 19 | 17 | 20 | |||
Robert Kubica | 18 | |||||
Sebastian Vettel | 8 | 12 | 10 | 13 | DNF | 9 |
TOTAL POINTS SCORED IN F1 SPRINT EVENTS
The table below shows the total number of points scored by drivers in F1 Sprint events.
Points | Driver |
28 | Max Verstappen |
21 | Carlos Sainz |
17 | Charles Leclerc |
14 | Sergio Perez |
13 | George Russell |
9 | Lewis Hamilton |
6 | Lando Norris |
6 | Daniel Ricciardo |
5 | Valtteri Bottas |
4 | Kevin Magnussen |
3 | Pierre Gasly |
0 | Esteban Ocon |
0 | Oscar Piastri |
0 | Zhou Guanyu |
Points | Driver |
0 | Fernando Alonso |
0 | Lance Stroll |
0 | Nico Hulkenberg |
0 | Yuki Tsunoda |
0 | Nyck de Vries |
0 | Alex Albon |
0 | Logan Sargeant |
0 | Antonio Giovinazzi |
0 | Kimi Raikkonen |
0 | Mick Schumacher |
0 | Nicholas Latifi |
0 | Nikita Mazepin |
0 | Robert Kubica |
0 | Sebastian Vettel |
TEAM BY TEAM
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each team’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Team | Best Sprint Result | Worst Sprint Result |
---|---|---|
Red Bull | 1st (Verstappen, Britain 2021, Imola 2022 & Austria 2022) | DNF (Perez, Britain 2021) |
Ferrari | 2nd (Leclerc, Imola 2022 & Sainz, Sao Paulo 2022) | 11th (Sainz, Britain 2021) |
Mercedes | 1st (Bottas, Italy 2021 & Sao Paulo 2021, Russell, Sao Paulo 2022) | 14th (Hamilton, Imola 2022) |
Alpine | 6th (Ocon, Austria 2022) | DNS (Alonso, Austria 2022) |
McLaren | 3rd (Ricciardo, Italy 2021) | 12th (Ricciardo, Austria 2022) |
Alfa Romeo | 7th (Bottas, Imola 2022) | DNF (Zhou, Imola 2022) |
Aston Martin | 8th (Vettel, Britain 2021) | DNF (Vettel, Austria 2022) |
Haas | 7th (Magnussen, Austria 2022) | 20th (Mazepin, Sao Paulo 2021) |
AlphaTauri | 8th (Gasly, Sao Paulo 2021) | DNF (Gasly, Italy 2021) |
Williams | 9th (Russell, Britain 2021) | DNF (Albon, Sao Paulo 2022) |