Below you can find facts and statistics on each driver’s Grand Prix qualifying performances in 2025. You can find information about Qualifying battles between team-mates here, while statistics for Sprint Qualifying sessions can be found here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2025
The table below shows each driver’s best and worst qualifying performance in 2025. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2025 Qualifying Position | Worst 2025 Qualifying Position |
---|---|---|
Max Verstappen | ||
Liam Lawson | ||
Lando Norris | ||
Oscar Piastri | ||
Lewis Hamilton | ||
Charles Leclerc | ||
George Russell | ||
Kimi Antonelli | ||
Fernando Alonso | ||
Lance Stroll | ||
Pierre Gasly | ||
Jack Doohan | ||
Esteban Ocon | ||
Oliver Bearman | ||
Yuki Tsunoda | ||
Isack Hadjar | ||
Carlos Sainz | ||
Alex Albon | ||
Nico Hulkenberg | ||
Gabriel Bortoleto |
Q1, Q2 AND Q3 APPEARANCES IN 2025
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2025.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Max Verstappen | 0 | 0 | 0 |
Liam Lawson | 0 | 0 | 0 |
Lando Norris | 0 | 0 | 0 |
Oscar Piastri | 0 | 0 | 0 |
Lewis Hamilton | 0 | 0 | 0 |
Charles Leclerc | 0 | 0 | 0 |
George Russell | 0 | 0 | 0 |
Kimi Antonelli | 0 | 0 | 0 |
Fernando Alonso | 0 | 0 | 0 |
Lance Stroll | 0 | 0 | 0 |
Pierre Gasly | 0 | 0 | 0 |
Jack Doohan | 0 | 0 | 0 |
Esteban Ocon | 0 | 0 | 0 |
Oliver Bearman | 0 | 0 | 0 |
Yuki Tsunoda | 0 | 0 | 0 |
Isack Hadjar | 0 | 0 | 0 |
Carlos Sainz | 0 | 0 | 0 |
Alex Albon | 0 | 0 | 0 |
Nico Hulkenberg | 0 | 0 | 0 |
Gabriel Bortoleto | 0 | 0 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 Exit | Last Q2 Exit | Last Q3 Appearance |
---|---|---|---|
Max Verstappen | Russia 2021 | Sao Paulo 2024 | Abu Dhabi 2024 |
Liam Lawson | Qatar 2024 | Abu Dhabi 2024 | Sao Paulo 2024 |
Lando Norris | Azerbaijan 2024 | Australia 2023 | Abu Dhabi 2024 |
Oscar Piastri | Mexico City 2024 | Austria 2023 | Abu Dhabi 2024 |
Lewis Hamilton | Abu Dhabi 2024 | Netherlands 2024 | Qatar 2024 |
Charles Leclerc | Spain 2023 | Abu Dhabi 2024 | Qatar 2024 |
George Russell | Hungary 2024 | Austria 2023 | Abu Dhabi 2024 |
Kimi Antonelli | - | - | - |
Fernando Alonso | Las Vegas 2024 | Mexico City 2024 | Abu Dhabi 2024 |
Lance Stroll | Las Vegas 2024 | Abu Dhabi 2024 | Sao Paulo 2024 |
Pierre Gasly | Singapore 2024 | Qatar 2024 | Abu Dhabi 2024 |
Jack Doohan | Abu Dhabi 2024 | - | - |
Esteban Ocon | Qatar 2024 | Las Vegas 2024 | Sao Paulo 2024 |
Oliver Bearman | Sao Paulo 2024 | Azerbaijan 2024 | - |
Yuki Tsunoda | Italy 2024 | Abu Dhabi 2024 | Las Vegas 2024 |
Isack Hadjar | - | - | - |
Carlos Sainz | Abu Dhabi 2023 | Sao Paulo 2024 | Abu Dhabi 2024 |
Alex Albon | Abu Dhabi 2024 | Singapore 2024 | Sao Paulo 2024 |
Nico Hulkenberg | Qatar 2024 | United States 2024 | Abu Dhabi 2024 |
Gabriel Bortoleto | - | - | - |
2025 TEAM QUALIFYING PERFORMANCES
Q1, Q2 AND Q3 APPEARANCES IN 2025
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2025.
Team | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Red Bull | 0 | 0 | 0 |
McLaren | 0 | 0 | 0 |
Ferrari | 0 | 0 | 0 |
Mercedes | 0 | 0 | 0 |
Aston Martin | 0 | 0 | 0 |
Alpine | 0 | 0 | 0 |
Haas | 0 | 0 | 0 |
Racing Bulls | 0 | 0 | 0 |
Williams | 0 | 0 | 0 |
Sauber | 0 | 0 | 0 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
Team | Last Double Q1 Exit | Last Double Q3 Appearance |
---|---|---|
Red Bull | 2006 Japanese Grand Prix | 2024 Abu Dhabi Grand Prix |
Mercedes | 2008 Japanese Grand Prix (as Honda) | 2024 Qatar Grand Prix |
Ferrari | 2014 British Grand Prix | 2024 Qatar Grand Prix |
McLaren | 2023 Las Vegas Grand Prix | 2024 Abu Dhabi Grand Prix |
Aston Martin | 2024 Las Vegas Grand Prix | 2024 Sao Paulo Grand Prix |
Alpine | 2024 Hungarian Grand Prix | 2024 Spanish Grand Prix |
Williams | 2024 Abu Dhabi Grand Prix | 2024 Azerbaijan Grand Prix |
Racing Bulls | 2024 Spanish Grand Prix | 2024 Sao Paulo Grand Prix |
Sauber | 2024 United States Grand Prix | 2023 Mexico City Grand Prix |
Haas | 2024 Sao Paulo Grand Prix | 2023 Singapore Grand Prix |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | % Q1 EXITS | % Q2 EXITS | % Q3 APPEARANCES | Total Appearances |
---|---|---|---|---|
Max Verstappen | 3% | 8% | 89% | 209 |
Liam Lawson | 27% | 55% | 18% | 11 |
Lando Norris | 5% | 14% | 81% | 128 |
Oscar Piastri | 13% | 4% | 83% | 46 |
Lewis Hamilton | 4% | 5% | 91% | 356 |
Charles Leclerc | 5% | 15% | 80% | 149 |
George Russell | 26% | 23% | 51% | 128 |
Kimi Antonelli | 0% | 0% | 0% | 0 |
Fernando Alonso | 9% | 22% | 69% | 334 |
Lance Stroll | 43% | 33% | 24% | 168 |
Pierre Gasly | 20% | 33% | 47% | 154 |
Jack Doohan | 100% | 0% | 0% | 1 |
Esteban Ocon | 21% | 36% | 43% | 156 |
Oliver Bearman | 33% | 67% | 0% | 3 |
Yuki Tsunoda | 30% | 38% | 32% | 90 |
Isack Hadjar | 0% | 0% | 0% | 0 |
Carlos Sainz | 5% | 27% | 67% | 208 |
Alex Albon | 26% | 37% | 37% | 105 |
Nico Hulkenberg | 10% | 42% | 49% | 230 |
Gabriel Bortoleto | 0% | 0% | 0% | 0 |
Qualifying statistics for previous seasons:
Follow the links below for statistics from previous Formula 1 seasons: