
After each race, we ask our Twitter followers to rate the Grand Prix as either ‘great’, ‘good’, ‘average’ or ‘bad’. These votes decide which race is crowned the Lights Out Grand Prix of the Year. You can find the verdict on every race since 2016 here. Here are the results from the 2025 season!
| Position | Race | Great % | Good % | Average % | Bad % | Votes |
|---|---|---|---|---|---|---|
| 1 | BRITAIN | 47 | 33.9 | 12.2 | 6.9 | 828 |
| 2 | SAO PAULO | 45.3 | 38.6 | 9.5 | 6.7 | 402 |
| 3 | AUSTRALIA | 37.1 | 40.3 | 14.2 | 8.5 | 839 |
| 4 | MEXICO CITY | 25.2 | 45.7 | 16 | 13.1 | 488 |
| 5 | EMILIA ROMAGNA | 24.8 | 52.5 | 16.4 | 6.2 | 706 |
| 6 | BAHRAIN | 23.8 | 51.8 | 19.7 | 4.8 | 821 |
| 7 | NETHERLANDS | 22.7 | 43.1 | 22.5 | 11.7 | 529 |
| 8 | SPAIN | 14.6 | 47.9 | 28 | 9.5 | 683 |
| 9 | AUSTRIA | 12.5 | 37.9 | 33.3 | 16.3 | 670 |
| 10 | UNITED STATES | 12.1 | 25.2 | 42.1 | 20.6 | 214 |
| 11 | HUNGARY | 11.9 | 36.6 | 30.4 | 21.1 | 629 |
| 12 | MIAMI | 10.5 | 42.3 | 29.8 | 17.4 | 781 |
| 13 | AZERBAIJAN | 10.5 | 21 | 42.4 | 26.1 | 257 |
| 14 | ITALY | 7.6 | 21.3 | 42.4 | 28.7 | 630 |
| 15 | CANADA | 7.5 | 36.8 | 37.5 | 18.2 | 691 |
| 16 | SAUDI ARABIA | 5.7 | 36 | 46.9 | 11.4 | 686 |
| 17 | JAPAN | 3.5 | 5.2 | 27.5 | 63.8 | 839 |
| 18 | MONACO | 3.2 | 9.6 | 27.1 | 60.1 | 874 |
| 19 | CHINA | 2.9 | 15.1 | 52.4 | 29.6 | 901 |
| 20 | SINGAPORE | 2.5 | 12.4 | 35 | 50.1 | 563 |
| 21 | BELGIUM | 1.7 | 10.2 | 35.9 | 52.2 | 928 |
