
Below you can find facts and statistics on F1 Sprint events. The first F1 Sprint was held at the 2021 British Grand Prix. Six F1 Sprint races will take place in 2025 at the Chinese, Miami, Belgian, United States, Sao Paulo and Qatar Grands Prix.
DRIVER BY DRIVER
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each current driver’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Driver | Best F1 Sprint Result | Worst F1 Sprint Result |
Max Verstappen | 1st (Britain 2021 & Imola 2022, Austria 2022, Austria 2023, Belgium 2023, USA 2023, Sao Paulo 2023, China 2024, Miami 2024, Austria 2024) | 4th (Sao Paulo 2022, Sao Paulo 2024) |
Yuki Tsunoda | 6th (Sao Paulo 2023, China 2025) | DNF (Azerbaijan 2023) |
Lando Norris | 1st (Sao Paulo 2024) | DNF (Miami 2024) |
Oscar Piastri | 1st (Qatar 2023) | 11th (Austria 2023) |
Lewis Hamilton | 1st (China 2025) | 16th (Miami 2024) |
Charles Leclerc | 2nd (Imola 2022, Austria 2022, Azerbaijan 2023, Miami 2024) | 12th (Austria 2023, Qatar 2023) |
George Russell | 1st (Sao Paulo 2022) | 17th (Sao Paulo 2022) |
Kimi Antonelli | 7th (China 2025) | 7th (China 2025) |
Fernando Alonso | 5th (Austria 2023) | DNS (Austria 2022) |
Lance Stroll | 4th (Austria 2023) | DNF (USA 2023, Miami 2024) |
Pierre Gasly | 3rd (Belgium 2023) | DNF (Italy 2021) |
Jack Doohan | 20th (China 2025) | 20th (China 2025) |
Esteban Ocon | 6th (Austria 2022) | DNF (Qatar 2023) |
Ollie Bearman | 14th (Sao Paulo 2024) | 15th (China 2025) |
Liam Lawson | 9th (Sao Paulo 2024) | DNF (Qatar 2023) |
Isack Hadjar | 13th (China 2025) | 13th (China 2025) |
Carlos Sainz | 2nd (Sao Paulo 2022) | 17th (China 2025) |
Alex Albon | 7th (Qatar 2023) | DNF (Sao Paulo 2022) |
Nico Hulkenberg | 6th (Austria 2023) | DNF (Qatar 2023, Sao Paulo 2024) |
Gabriel Bortoleto | 18th (China 2025) | 18th (China 2025) |
POSITIONS GAINED/LOST IN EACH F1 SPRINT
The table below shows the number of positions gained or lost by the end of the F1 Sprint from where they had started.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 | QAT 2023 | USA 2023 | SAO 2023 | CHI 2024 | MIA 2024 | AUT 2024 | USA 2024 | SAO 2024 | QAT 2024 | CHI 2025 |
Max Verstappen | 1 | 1 | -1 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | -1 |
Liam Lawson | DNF | -1 | -1 | -6 | 5 | ||||||||||||||
Lando Norris | 1 | 0 | 1 | -2 | 4 | -3 | -7 | -6 | -1 | -1 | 0 | -1 | -5 | DNF | -1 | 1 | 1 | -1 | -2 |
Oscar Piastri | 1 | 6 | 0 | 0 | -5 | 0 | 1 | 0 | 1 | 6 | -1 | 2 | 1 | ||||||
Lewis Hamilton | -1 | -3 | 15 | -1 | 1 | 5 | -1 | 8 | 0 | 7 | 1 | -2 | 0 | -4 | 0 | 1 | 0 | 1 | 0 |
Charles Leclerc | 0 | 2 | -1 | 0 | 0 | 4 | -1 | -3 | -1 | -6 | -1 | 2 | 3 | 0 | 3 | -1 | 0 | 0 | -1 |
George Russell | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 3 | 0 | 3 | -1 | 0 | -3 | 0 | -1 | 1 |
Kimi Antonelli | 0 | ||||||||||||||||||
Fernando Alonso | 4 | 2 | -3 | -4 | DNS | -8 | 2 | 1 | DNF | 1 | -1 | 4 | DNF | -9 | -2 | -4 | 0 | 0 | 1 |
Lance Stroll | 1 | 2 | 1 | 0 | 4 | -2 | 1 | 3 | 3 | 1 | DNF | 5 | 1 | DNF | 2 | 0 | 0 | 1 | 1 |
Pierre Gasly | 0 | DNF | -4 | 0 | -5 | 2 | 4 | -3 | 3 | 2 | 2 | 0 | 1 | 7 | -3 | -2 | 0 | -1 | 5 |
Jack Doohan | -4 | ||||||||||||||||||
Esteban Ocon | 3 | 1 | 1 | 3 | -1 | -12 | 1 | 1 | 0 | DNF | 2 | 2 | 4 | -2 | -3 | 2 | 3 | 3 | 2 |
Ollie Bearman | -4 | -3 | |||||||||||||||||
Yuki Tsunoda | 0 | 1 | -3 | 4 | -3 | 3 | DNF | -3 | -2 | 7 | 5 | 0 | 3 | 7 | 1 | -2 | 2 | -1 | 2 |
Isack Hadjar | 2 | ||||||||||||||||||
Carlos Sainz | -2 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -4 |
Alex Albon | 2 | -5 | DNF | -2 | -2 | 0 | 10 | -1 | 4 | 1 | 7 | 3 | 3 | -1 | -3 | -2 | |||
Nico Hulkenberg | -3 | -2 | 3 | DNF | 1 | -6 | -6 | 3 | -2 | -2 | DNF | 2 | 1 | ||||||
Gabriel Bortoleto | -4 | ||||||||||||||||||
Antonio Giovinazzi | -1 | 2 | 1 | ||||||||||||||||
Daniel Ricciardo | 1 | 2 | -3 | 0 | 4 | 3 | 1 | 0 | -2 | -1 | 3 | 0 | 2 | ||||||
Kimi Raikkonen | 4 | -5 | |||||||||||||||||
Logan Sargeant | DNS | 2 | -3 | DNF | 1 | 0 | 2 | 8 | -1 | ||||||||||
Mick Schumacher | 1 | -1 | -1 | 2 | -2 | 8 | |||||||||||||
Nicholas Latifi | 1 | 2 | 0 | -1 | 1 | -3 | |||||||||||||
Nikita Mazepin | 1 | 3 | -1 | ||||||||||||||||
Nyck de Vries | 4 | -3 | |||||||||||||||||
Robert Kubica | 1 | ||||||||||||||||||
Sebastian Vettel | 2 | -1 | 1 | -4 | DNF | 4 | |||||||||||||
Sergio Perez | DNF | 0 | -1 | 4 | 8 | 4 | 1 | 0 | DNF | DNF | 2 | 0 | 0 | 0 | -1 | 2 | 5 | -1 | |
Franco Colapinto | -2 | 2 | 2 | ||||||||||||||||
Valtteri Bottas | 0 | 0 | 1 | 1 | 2 | 4 | -1 | -1 | 4 | 3 | 2 | -5 | -3 | 5 | 0 | -2 | -1 | 1 | |
Zhou Guanyu | DNF | 4 | 4 | 2 | -3 | 4 | 1 | -2 | 1 | 1 | 6 | -1 | 0 | 3 | -1 | ||||
Kevin Magnussen | -4 | -1 | -7 | 2 | -4 | 4 | 6 | -1 | -5 | 2 | -4 | 2 | 1 | 5 |
GAP TO WINNER AT END OF F1 SPRINT
The table below shows each driver’s average gap to the winner at the end of each F1 Sprint event which they have completed.
Average Gap to Winner | Driver |
2.505s | Max Verstappen |
14.915s | Charles Leclerc |
18.934s | Carlos Sainz |
19.198s | Oscar Piastri |
19.387s | Lando Norris |
20.316s | Sergio Perez |
20.662s | Lewis Hamilton |
22.847s | George Russell |
23.038s | Kimi Antonelli |
32.005s | Daniel Ricciardo |
35.079s | Pierre Gasly |
36.010s | Liam Lawson |
36.111s | Franco Colapinto |
36.611s | Valtteri Bottas |
37.534s | Lance Stroll |
37.686s | Alex Albon |
38.043s | Kevin Magnussen |
38.176s | Sebastian Vettel |
38.784s | Fernando Alonso |
39.689s | Nico Hulkenberg |
40.060s | Esteban Ocon |
40.578s | Ollie Bearman |
40.723s | Yuki Tsunoda |
42.065s | Antonio Giovinazzi |
42.400s | Isack Hadjar |
49.031s | Zhou Guanyu |
50.346s | Kimi Raikkonen |
51.357s | Mick Schumacher |
51.544s | Logan Sargeant |
53.622s | Nyck de Vries |
53.940s | Gabriel Bortoleto |
57.577s | Nicholas Latifi |
65.096s | Robert Kubica |
69.240s | Nikita Mazepin |
70.212s | Jack Doohan |
FINISHING POSITIONS IN F1 SPRINT EVENTS
The table below shows each driver’s finishing position in each F1 Sprint race to date.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 | QAT 2023 | USA 2023 | SAO 2023 | CHI 2024 | MIA 2024 | AUT 2024 | USA 2024 | SAO 2024 | QAT 2024 | CHINA 2025 |
Max Verstappen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 3 |
Liam Lawson | DNF | 16 | 9 | 16 | 14 | ||||||||||||||
Lando Norris | 5 | 4 | 6 | 5 | 11 | 7 | 17 | 9 | 6 | 3 | 4 | 2 | 6 | DNF | 3 | 3 | 1 | 2 | 8 |
Oscar Piastri | 10 | 11 | 2 | 1 | 10 | 10 | 7 | 6 | 2 | 10 | 2 | 1 | 2 | ||||||
Lewis Hamilton | 2 | 5 | 5 | 14 | 8 | 3 | 7 | 10 | 7 | 5 | 2 | 7 | 2 | 16 | 6 | 6 | 11 | 6 | 1 |
Charles Leclerc | 4 | 6 | 7 | 2 | 2 | 6 | 2 | 12 | 5 | 12 | 3 | 5 | 4 | 2 | 7 | 4 | 3 | 5 | 5 |
George Russell | 9 | 15 | 17 | 11 | 4 | 1 | 4 | 8 | 8 | 4 | 8 | 4 | 8 | 12 | 4 | 5 | 6 | 3 | 4 |
Kimi Antonelli | 7 | ||||||||||||||||||
Fernando Alonso | 7 | 11 | 12 | 9 | DNS | 15 | 6 | 5 | DNF | 8 | 13 | 11 | 20* | 17 | 15 | 18 | 18 | 11 | 10 |
Lance Stroll | 14 | 10 | 14 | 15 | 13 | 17 | 8 | 4 | 11 | 15 | DNF | 12 | 14 | DNF | 10 | 13 | 19 | 13 | 9 |
Pierre Gasly | 12 | DNF | 8 | 17 | 15 | 10 | 13 | 15 | 3 | 9 | 7 | 13 | 15 | 9 | 12 | 14 | 7 | 9 | 12 |
Jack Doohan | 20 | ||||||||||||||||||
Esteban Ocon | 10 | 13 | 9 | 16 | 6 | 18 | 18 | 7 | 9 | DNF | 11 | 14 | 13 | 15 | 11 | 15 | 13 | 14 | 16 |
Ollie Bearman | 14 | 15 | |||||||||||||||||
Yuki Tsunoda | 16 | 16 | 15 | 12 | 17 | 16 | DNF | 16 | 18 | 11 | 14 | 6 | 16 | 8 | 13 | 11 | 15 | 17 | 6 |
Isack Hadjar | 13 | ||||||||||||||||||
Carlos Sainz | 11 | 7 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 6 | 6 | 8 | 5 | 5 | 5 | 2 | 5 | 4 | 17 |
Alex Albon | 18 | 16 | DNF | 9 | 13 | 12 | 7 | 9 | 15 | 17 | 13 | 17 | 17 | 10 | 15 | 11 | |||
Nico Hulkenberg | 15 | 6 | 17 | DNF | 15 | 18 | 19 | 7 | 19 | 8 | DNF | 7 | 19 | ||||||
Gabriel Bortoleto | 18 |
TOTAL POINTS SCORED IN F1 SPRINT EVENTS
The table below shows the total number of points scored by drivers in F1 Sprint events.
Points | Driver |
117 | Max Verstappen |
71 | Charles Leclerc |
71 | Carlos Sainz |
59 | Lando Norris |
55 | George Russell |
53 | Sergio Perez |
50 | Lewis Hamilton |
48 | Oscar Piastri |
11 | Daniel Ricciardo |
10 | Pierre Gasly |
8 | Fernando Alonso |
8 | Nico Hulkenberg |
7 | Yuki Tsunoda |
6 | Lance Stroll |
6 | Kevin Magnussen |
5 | Esteban Ocon |
5 | Valtteri Bottas |
2 | Kimi Antonelli |
Points | Driver |
2 | Alex Albon |
0 | Liam Lawson |
0 | Jack Doohan |
0 | Ollie Bearman |
0 | Isack Hadjar |
0 | Gabriel Bortoleto |
0 | Antonio Giovinazzi |
0 | Kimi Raikkonen |
0 | Logan Sargeant |
0 | Mick Schumacher |
0 | Nicholas Latifi |
0 | Nikita Mazepin |
0 | Nyck de Vries |
0 | Robert Kubica |
0 | Sebastian Vettel |
0 | Franco Colapinto |
0 | Zhou Guanyu |
TEAM BY TEAM
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each team’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Driver | Best F1 Sprint Result | Worst F1 Sprint Result |
Red Bull | 1st (Verstappen, Britain 2021, Imola 2022, Austria 2022, Austria 2023, Belgium 2023, USA 2023, Sao Paulo 2023, China 2024, Miami 2024, Austria 2024, USA 2024 & Perez, Azerbaijan 2023) | DNF (Perez, Britain 2021, Belgium 2023 & Qatar 2023) |
McLaren | 1st (Piastri, Qatar 2023 & Norris, Sao Paulo 2024) | DNF (Norris, Miami 2024) |
Ferrari | 1st (Hamilton, China 2025) | 12th (Leclerc, Austria 2023 & Qatar 2023) |
Mercedes | 1st (Bottas, Italy 2021 & Sao Paulo 2021, Russell, Sao Paulo 2022) | 16th (Hamilton, Miami 2024) |
Aston Martin | 4th (Stroll, Austria 2023) | DNF (Vettel, Austria 2022; Alonso, Belgium 2023 & Stroll, USA 2023, Miami 2024) |
Alpine | 3rd (Gasly, Belgium 2023) | DNS (Alonso, Austria 2022) |
Haas | 6th (Hulkenberg, Austria 2023) | DNF (Hulkenberg, Qatar 2023, Sao Paulo 2024) |
RB / AlphaTauri | 4th (Ricciardo, Miami 2024) | DNF (Gasly, Italy 2021 & Tsunoda, Azerbaijan 2023 & Lawson, Qatar 2023) |
Williams | 7th (Albon, Qatar 2023) | DNS (Sargeant, Azerbaijan 2023) |
Sauber / Alfa Romeo | 7th (Bottas, Imola 2022) | DNF (Zhou, Imola 2022) |