
Below you can find facts and statistics on each driver’s Grand Prix qualifying performances in 2026. You can find information about Qualifying battles between team-mates here, while statistics for Sprint Qualifying sessions can be found here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2026
The table below shows each driver’s best and worst qualifying performance in 2026. These results are based on qualifying performances before any penalties were applied.
| Driver | Best 2026 Qualifying Position | Worst 2026 Qualifying Position |
| Lando Norris | 5th (Japan) | 6th (Australia, China) |
| Oscar Piastri | 3rd (Japan) | 5th (Australia, China) |
| George Russell | 1st (Australia) | 2nd (China, Japan) |
| Kimi Antonelli | 1st (China, Japan) | 2nd (Australia) |
| Max Verstappen | 8th (China) | 11th (Japan) |
| Isack Hadjar | 3rd (Australia) | 9th (China) |
| Lewis Hamilton | 3rd (China) | 7th (Australia) |
| Charles Leclerc | 4th (Australia, China, Japan) | 4th (Australia, China) |
| Carlos Sainz | 16th (Japan) | 21st (Australia) |
| Alex Albon | 15th (Australia) | 18th (China) |
| Liam Lawson | 8th (Australia) | 14th (China, Japan) |
| Arvid Lindblad | 9th (Australia) | 15th (China) |
| Fernando Alonso | 17th (Australia) | 21st (Japan) |
| Lance Stroll | 21st (China) | 22nd (Australia, Japan) |
| Esteban Ocon | 12th (Japan) | 13th (Australia, China) |
| Ollie Bearman | 10th (China) | 18th (Japan) |
| Nico Hulkenberg | 11th (Australia, China) | 13th (Japan) |
| Gabriel Bortoleto | 9th (Japan) | 16th (China) |
| Pierre Gasly | 7th (China, Japan) | 14th (Australia) |
| Franco Colapinto | 12th (China) | 16th (Australia) |
| Valtteri Bottas | 19th (Australia) | 20th (China, Japan) |
| Sergio Perez | 18th (Australia) | 22nd (China) |
Q1, Q2 AND Q3 APPEARANCES IN 2026
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2026.
| Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
|---|---|---|---|
| Lando Norris | 0 | 0 | 3 |
| Oscar Piastri | 0 | 0 | 3 |
| George Russell | 0 | 0 | 3 |
| Kimi Antonelli | 0 | 0 | 3 |
| Max Verstappen | 1 | 1 | 1 |
| Isack Hadjar | 0 | 0 | 3 |
| Lewis Hamilton | 0 | 0 | 3 |
| Charles Leclerc | 0 | 0 | 3 |
| Carlos Sainz | 2 | 1 | 0 |
| Alex Albon | 2 | 1 | 0 |
| Liam Lawson | 0 | 2 | 1 |
| Arvid Lindblad | 0 | 1 | 2 |
| Fernando Alonso | 3 | 0 | 0 |
| Lance Stroll | 3 | 0 | 0 |
| Esteban Ocon | 0 | 3 | 0 |
| Ollie Bearman | 1 | 1 | 1 |
| Nico Hulkenberg | 0 | 3 | 0 |
| Gabriel Bortoleto | 0 | 1 | 2 |
| Pierre Gasly | 0 | 1 | 2 |
| Franco Colapinto | 0 | 3 | 0 |
| Valtteri Bottas | 3 | 0 | 0 |
| Sergio Perez | 3 | 0 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
| Driver | Last Q1 Exit | Last Q2 Exit | Last Q3 Appearance |
| Lando Norris | Azerbaijan 2024 | Australia 2023 | Japan 2026 |
| Oscar Piastri | Mexico City 2024 | Austria 2023 | Japan 2026 |
| George Russell | Hungary 2024 | Monaco 2025 | Japan 2026 |
| Kimi Antonelli | Las Vegas 2025 | Abu Dhabi 2025 | Japan 2026 |
| Max Verstappen | Australia 2026 | Japan 2026 | China 2026 |
| Isack Hadjar | United States 2025 | Britain 2025 | Japan 2026 |
| Lewis Hamilton | Abu Dhabi 2025 | Sao Paulo 2025 | Japan 2026 |
| Charles Leclerc | Spain 2023 | Imola 2025 | Japan 2026 |
| Carlos Sainz | China 2026 | Japan 2026 | Qatar 2025 |
| Alex Albon | Japan 2026 | Australia 2026 | Belgium 2025 |
| Liam Lawson | Italy 2025 | Japan 2026 | Australia 2026 |
| Arvid Lindblad | – | China 2026 | Japan 2026 |
| Fernando Alonso | Japan 2026 | Sao Paulo 2025 | Abu Dhabi 2025 |
| Lance Stroll | Japan 2026 | Abu Dhabi 2025 | Hungary 2025 |
| Esteban Ocon | Qatar 2025 | Japan 2026 | Abu Dhabi 2025 |
| Ollie Bearman | Japan 2026 | Australia 2026 | China 2026 |
| Nico Hulkenberg | Abu Dhabi 2025 | Japan 2026 | Sao Paulo 2025 |
| Gabriel Bortoleto | Las Vegas 2025 | China 2026 | Japan 2026 |
| Pierre Gasly | Abu Dhabi 2025 | Australia 2026 | Japan 2026 |
| Franco Colapinto | Abu Dhabi 2025 | Japan 2026 | Azerbaijan 2024 |
| Valtteri Bottas | Japan 2026 | Qatar 2024 | Abu Dhabi 2024 |
| Sergio Perez | Japan 2026 | Sao Paulo 2024 | Abu Dhabi 2024 |
2025 TEAM QUALIFYING PERFORMANCES
Q1, Q2 AND Q3 APPEARANCES IN 2026
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2026.
| Team | Q1 Exits | Q2 Exits | Q3 Appearances |
|---|---|---|---|
| McLaren | 0 | 0 | 6 |
| Mercedes | 0 | 0 | 6 |
| Red Bull | 1 | 1 | 4 |
| Ferrari | 0 | 0 | 6 |
| Williams | 4 | 2 | 0 |
| Racing Bulls | 0 | 3 | 3 |
| Aston Martin | 6 | 0 | 0 |
| Haas | 1 | 4 | 1 |
| Audi | 0 | 4 | 2 |
| Alpine | 0 | 4 | 2 |
| Cadillac | 6 | 0 | 0 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
| Team | Last Double Q1 Exit | Last Double Q3 Appearance |
| McLaren | 2023 Las Vegas Grand Prix | 2026 Japanese Grand Prix |
| Mercedes | 2008 Japanese Grand Prix (as Honda) | 2026 Japanese Grand Prix |
| Red Bull | 2025 Sao Paulo Grand Prix | 2026 Chinese Grand Prix |
| Ferrari | 2014 British Grand Prix | 2026 Japanese Grand Prix |
| Williams | 2026 Chinese Grand Prix | 2025 Emilia Romagna Grand Prix |
| Racing Bulls | 2025 Italian Grand Prix | 2026 Australian Grand Prix |
| Aston Martin | 2026 Japanese Grand Prix | 2025 Hungarian Grand Prix |
| Haas | 2025 Dutch Grand Prix | 2024 Mexico City Grand Prix |
| Audi | 2025 British Grand Prix (as Sauber) | 2023 Mexico City Grand Prix (as Sauber) |
| Alpine | 2025 Abu Dhabi Grand Prix | 2024 Spanish Grand Prix |
| Cadillac | 2026 Japanese Grand Prix | – |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
| Driver | % Q1 EXITS | % Q2 EXITS | % Q3 APPEARANCES | Total Appearances |
|---|---|---|---|---|
| Lando Norris | 4% | 12% | 85% | 155 |
| Oscar Piastri | 8% | 3% | 89% | 73 |
| George Russell | 21% | 20% | 59% | 155 |
| Kimi Antonelli | 11% | 19% | 70% | 27 |
| Max Verstappen | 3% | 7% | 89% | 236 |
| Isack Hadjar | 7% | 22% | 70% | 27 |
| Lewis Hamilton | 5% | 6% | 90% | 383 |
| Charles Leclerc | 4% | 14% | 82% | 176 |
| Carlos Sainz | 7% | 29% | 64% | 235 |
| Alex Albon | 27% | 37% | 36% | 132 |
| Liam Lawson | 26% | 45% | 29% | 38 |
| Arvid Lindblad | 0% | 33% | 67% | 3 |
| Fernando Alonso | 10% | 22% | 68% | 361 |
| Lance Stroll | 46% | 32% | 22% | 195 |
| Esteban Ocon | 25% | 37% | 38% | 183 |
| Ollie Bearman | 30% | 47% | 23% | 30 |
| Nico Hulkenberg | 13% | 43% | 44% | 257 |
| Gabriel Bortoleto | 44% | 30% | 26% | 27 |
| Pierre Gasly | 23% | 31% | 46% | 181 |
| Franco Colapinto | 60% | 37% | 3% | 30 |
| Valtteri Bottas | 16% | 18% | 66% | 250 |
| Sergio Perez | 10% | 36% | 53% | 286 |
Qualifying statistics for previous seasons:
Follow the links below for statistics from previous Formula 1 seasons:
