
Below, you will find information on the 2026 F1 team mate battles, including who has beaten their team-mate most this season in qualifying and the races, plus historical data on each driver’s performances against previous team-mates.
QUALIFYING TEAM MATE BATTLES
The following table includes only the races where the current driver pairings were at the same team. Only fair team mate battles are included. These battles are based on Grand Prix qualifying sessions, and do not include results from Sprint Shootouts. Separate statistics for Sprint Qualifying sessions can be found here. These battles are based on where the drivers qualified before any penalties were applied.
| Lando Norris | 0 | McLaren | 3 | Oscar Piastri |
| George Russell | 1 | Mercedes | 2 | Kimi Antonelli |
| Max Verstappen | 1 | Red Bull | 2 | Isack Hadjar |
| Lewis Hamilton | 1 | Ferrari | 2 | Charles Leclerc |
| Carlos Sainz | 2 | Williams | 1 | Alex Albon |
| Liam Lawson | 2 | Racing Bulls | 1 | Arvid Lindblad |
| Fernando Alonso | 3 | Aston Martin | 0 | Lance Stroll |
| Esteban Ocon | 2 | Haas | 1 | Ollie Bearman |
| Nico Hulkenberg | 1 | Audi | 2 | Gabriel Bortoleto |
| Pierre Gasly | 3 | Alpine | 0 | Franco Colapinto |
| Valtteri Bottas | 1 | Cadillac | 2 | Sergio Perez |
2026 GRAND PRIX TEAM MATE BATTLES
The following table includes only the races where the current driver pairings were at the same team. These battles are based on the final finishing places of the two drivers after any penalties were applied. Races where both drivers retired, or where only one started due to reasons beyond their control, are not included.
| Lando Norris | 0 | McLaren | 1 | Oscar Piastri |
| George Russell | 1 | Mercedes | 2 | Kimi Antonelli |
| Max Verstappen | 2 | Red Bull | 1 | Isack Hadjar |
| Lewis Hamilton | 1 | Ferrari | 2 | Charles Leclerc |
| Carlos Sainz | 1 | Williams | 1 | Alex Albon |
| Liam Lawson | 2 | Racing Bulls | 1 | Arvid Lindblad |
| Fernando Alonso | 1 | Aston Martin | 0 | Lance Stroll |
| Esteban Ocon | 1 | Haas | 2 | Ollie Bearman |
| Nico Hulkenberg | 1 | Audi | 0 | Gabriel Bortoleto |
| Pierre Gasly | 3 | Alpine | 0 | Franco Colapinto |
| Valtteri Bottas | 1 | Cadillac | 2 | Sergio Perez |
Notes:
- Oscar Piastri did not start the 2026 Australian Grand Prix, while neither McLaren driver started the 2026 Chinese Grand Prix
- Nico Hulkenberg did not start the 2026 Australian Grand Prix, while Gabriel Bortoleto did not start the 2026 Chinese Grand Prix.
- Neither Aston Martin driver was classified in the 2026 Australian or Chinese Grands Prix
- Alex Albon did not start the 2026 Chinese Grand Prix
2026 QUALIFYING SECTORS
The following table shows in how many sectors each driver has set a faster sector time than their team-mate during qualifying in 2026. Only sectors where both drivers set a representative sector time are included.
| Lando Norris | 1 | McLaren | 8 | Oscar Piastri |
| George Russell | 4 | Mercedes | 5 | Kimi Antonelli |
| Max Verstappen | 3 | Red Bull | 3 | Isack Hadjar |
| Lewis Hamilton | 2 | Ferrari | 7 | Charles Leclerc |
| Carlos Sainz | 6 | Williams | 0 | Alex Albon |
| Liam Lawson | 2 | Racing Bulls | 7 | Arvid Lindblad |
| Fernando Alonso | 6 | Aston Martin | 0 | Lance Stroll |
| Esteban Ocon | 3 | Haas | 6 | Ollie Bearman |
| Nico Hulkenberg | 4 | Audi | 5 | Gabriel Bortoleto |
| Pierre Gasly | 9 | Alpine | 0 | Franco Colapinto |
| Valtteri Bottas | 5 | Cadillac | 4 | Sergio Perez |
ALL TIME QUALIFYING TEAM MATE BATTLES FOR EACH DRIVER
The percentages in the following table are based on the qualifying sessions where the driver had a fair fight with their team-mate. Not included are sessions where the driver or their team-mate suffered mechanical issues. Sessions where the driver or their team-mate crashed out through driver error are included. These battles are based on where the driver qualified before any penalties were applied.
| Driver | Won % | Lost % | Total Fair Battles |
|---|---|---|---|
| Lando Norris | 66.0% | 34.0% | 153 |
| Oscar Piastri | 34.2% | 65.8% | 73 |
| George Russell | 76.0% | 24.0% | 154 |
| Kimi Antonelli | 18.5% | 81.5% | 27 |
| Max Verstappen | 80.3% | 19.7% | 233 |
| Isack Hadjar | 70.4% | 29.6% | 27 |
| Lewis Hamilton | 59.4% | 40.6% | 377 |
| Charles Leclerc | 68.6% | 31.4% | 175 |
| Carlos Sainz | 45.9% | 54.1% | 231 |
| Alex Albon | 61.7% | 38.3% | 128 |
| Liam Lawson | 23.7% | 76.3% | 38 |
| Arvid Lindblad | 33.3% | 66.7% | 3 |
| Fernando Alonso | 75.4% | 24.6% | 427 |
| Lance Stroll | 23.1% | 76.9% | 195 |
| Esteban Ocon | 44.0% | 56.0% | 182 |
| Ollie Bearman | 58.6% | 41.4% | 29 |
| Nico Hulkenberg | 61.4% | 38.6% | 254 |
| Gabriel Bortoleto | 53.8% | 46.2% | 26 |
| Pierre Gasly | 64.6% | 35.4% | 178 |
| Franco Colapinto | 23.3% | 76.7% | 30 |
| Valtteri Bottas | 54.2% | 45.8% | 249 |
| Sergio Perez | 38.7% | 61.3% | 284 |
