F1 2020 Pre-Season Testing: Week 1 Statistics

From the fastest times for each driver and team to the most laps completed each day, here are all the statistics from the first week of pre-season testing at the Circuit de Barcelona-Catalunya!


Reports from each day

Here’s a summary of what happened on each day of the first week of testing. Click on each day to read the full report:

Day 1: Day 1 of pre-season testing saw Lewis Hamilton lead a Mercedes 1-2, with the team also completing the most laps.

Day 2: As Mercedes raised eyebrows with their innovative DAS system, Alfa Romeo set the fastest lap time of the day.

Day 3: There were plenty of red flags as the lap times tumbled at the Circuit de Barcelona-Catalunya.


Fastest time each day

Here is the fastest lap set on each of the first four days of testing:

Day Driver Lap Time Tyre
1 Lewis Hamilton 1:16.976 C2
2 Kimi Raikkonen 1:17.091 C5
3 Valtteri Bottas 1:15.732 C5

Driver Fastest laps

Here is the fastest lap set by each driver over the first four days of testing:

  Driver Team Time Tyre Day
1 Valtteri Bottas Mercedes 1:15.732 C5 Day 3
2 Lewis Hamilton Mercedes 1:16.516 C5 Day 3
3 Kimi Raikkonen Alfa Romeo 1:17.091 C5 Day 2
4 Esteban Ocon Renault 1:17.102 C4 Day 3
5 Lance Stroll Racing Point 1:17.338 C4 Day 3
6 Sergio Perez Racing Point 1:17.347 C3 Day 2
7 Daniil Kvyat AlphaTauri 1:17.427 C4 Day 3
8 Antonio Giovinazzi Alfa Romeo 1:17.469 C4 Day 3
9 Max Verstappen Red Bull 1:17.516 C3 Day 1
10 Daniel Ricciardo Renault 1:17.574 C3 Day 3
11 Carlos Sainz McLaren 1:17.842 C3 Day 1
12 Alex Albon Red Bull 1:17.912 C2 Day 2
13 Pierre Gasly AlphaTauri 1:18.121 C2 Day 2
14 Sebastian Vettel Ferrari 1:18.154 C4 Day 2
15 George Russell Williams 1:18.168 C3 Day 1
16 Charles Leclerc Ferrari 1:18.289 C3 Day 1
17 Romain Grosjean Haas 1:18.380 C3 Day 3
18 Nicholas Latifi Williams 1:18.382 C4 Day 1
19 Robert Kubica Alfa Romeo 1:18.386 C3 Day 1
20 Lando Norris McLaren 1:18.454 C3 Day 3
21 Kevin Magnussen Haas 1:18.466 C3 Day 1

Team Fastest laps

Here is the fastest lap set by each team over the first four days of testing:

  Driver Team Time Tyre Day
1 Valtteri Bottas Mercedes 1:15.732 C5 Day 3
2 Kimi Raikkonen Alfa Romeo 1:17.091 C5 Day 2
3 Esteban Ocon Renault 1:17.102 C4 Day 3
4 Lance Stroll Racing Point 1:17.338 C4 Day 3
5 Daniil Kvyat AlphaTauri 1:17.427 C4 Day 3
6 Max Verstappen Red Bull 1:17.516 C3 Day 1
7 Carlos Sainz McLaren 1:17.842 C3 Day 1
8 Sebastian Vettel Ferrari 1:18.154 C4 Day 2
9 George Russell Williams 1:18.168 C3 Day 1
10 Romain Grosjean Haas 1:18.380 C3 Day 3

Lap Counts

Here are the laps completed by each driver on each day of the first week of testing:

Driver Day 1 Day 2 Day 3 TOTAL
1 Lewis Hamilton 94 106 73 273
2 Max Verstappen 168 – 86 254
3 Carlos Sainz 161 – 76 237
4 Antonio Giovinazzi 79 – 152 231
5 Valtteri Bottas 79 77 65 221
6 Alex Albon – 134 83 217
7 Pierre Gasly – 147 59 206
8 Romain Grosjean – 158 48 206
9 Sergio Perez 58 145 – 203
10 Daniel Ricciardo 56 41 93 190
11 Esteban Ocon 62 52 76 190
12 George Russell 73 116 – 189
13 Lando Norris – 137 49 186
14 Charles Leclerc 132 49 – 181
15 Daniil Kvyat 116 – 62 178
16 Sebastian Vettel – 73 100 173
17 Lance Stroll 52 – 116 168
18 Nicholas Latifi 63 – 72 135
19 Kimi Raikkonen – 134 – 134
20 Kevin Magnussen 106 – 4 110
21 Robert Kubica 59 – – 59

Here are the laps completed by each team on each day of the first week of testing:

Team Day 1 Day 2 Day 3 Laps Complete
1 Mercedes 173 183 138 494
2 Red Bull 168 134 169 471
3 Alfa Romeo 138 134 152 424
4 McLaren 161 137 125 423
5 AlphaTauri 116 147 121 384
6 Renault 118 93 169 380
7 Racing Point 110 145 116 371
8 Ferrari 132 122 100 354
9 Williams 136 116 72 324
10 Haas 106 158 52 316

2020 v 2019 Lap Times

Here’s how each team’s best lap time from Week 1 of 2020 pre-season testing compares to their best lap from last year’s eight days of testing:

  Best 2019 Time Best 2020 Time Difference
Mercedes 1:16.224 1:15.732 -0.492
Racing Point 1:17.556 1:17.338 -0.218
Alfa Romeo 1:17.239 1:17.091 -0.148
Williams 1:18.130 1:18.168 +0.038
Renault 1:16.843 1:17.102 +0.259
Red Bull 1:17.091 1:17.516 +0.425
AlphaTauri 1:16.882 1:17.427 +0.545
McLaren 1:16.913 1:17.842 +0.929
Haas 1:17.076 1:18.380 +1.304
Ferrari 1:16.221 1:18.154 +1.933

Pre-season testing resumes next week. Follow @LightsOutF1Blog on Twitter for live updates.

 






Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top