As Mercedes raised eyebrows with their innovative DAS system, Alfa Romeo set the fastest lap time of the day. Here are all the statistics from the second day of testing at the Circuit de Barcelona-Catalunya.
The major talking point from day two of pre-season testing was Mercedes’ innovative DAS (Dual Axis Steering) system. The system raised plenty of eyebrows and prompted questions about its legality; but Mercedes have confirmed that the FIA have declared it legal.
The second day of testing was again a largely uninterrupted affair, with the only red flag coming around fifteen minutes before the end of the afternoon session when Kimi Raikkonen came to a halt. Renault spent a lot of the morning in the garage, minimising on track time for Daniel Ricciardo for a second day in succession. After yesterday’s illness, Sebastian Vettel took to the track for the first time in the SF1000 in the afternoon. Mercedes’ day ended over an hour earlier, with the W11 suffering electrical problems. Nevertheless, they were the team who completed the most laps. Raikkonen topped the timesheets with a 1:17.091, 0.295 seconds slower than yesterday’s best time.
Best Lap Times
Driver | Team | Time | Tyre | |
1 | Kimi Raikkonen | Alfa Romeo | 1:17.091 | C5 |
2 | Sergio Perez | Racing Point | 1:17.347 | C3 |
3 | Daniel Ricciardo | Renault | 1:17.749 | C3 |
4 | Alex Albon | Red Bull | 1:17.912 | C2 |
5 | Pierre Gasly | AlphaTauri | 1:18.121 | C2 |
6 | Sebastian Vettel | Ferrari | 1:18.154 | C4 |
7 | George Russell | Williams | 1:18.266 | C3 |
8 | Charles Leclerc | Ferrari | 1:18.335 | C3 |
9 | Lewis Hamilton | Mercedes | 1:18.387 | C1 |
10 | Lando Norris | McLaren | 1:18.474 | C2 |
11 | Romain Grosjean | Haas | 1:18.496 | C3 |
12 | Esteban Ocon | Renault | 1:18.557 | C2 |
13 | Valtteri Bottas | Mercedes | 1:19.307 | C2 |
LAPS COMPLETE
DAY 2 DRIVER LAPS COMPLETE
DAY 2 TEAM LAPS COMPLETE
OVERALL DRIVER LAPS COMPLETE
OVERALL TEAM LAPS COMPLETE
2020 v 2019
Best 2019 Time | Best 2020 Time | Difference | |
Mercedes | 1:16.224 | 1:16.976 | +0.752 |
Ferrari | 1:16.221 | 1:18.154 | +1.933 |
Red Bull | 1:17.091 | 1:17.516 | +0.425 |
McLaren | 1:16.913 | 1:17.842 | +0.929 |
Renault | 1:16.843 | 1:17.749 | +0.906 |
AlphaTauri | 1:16.882 | 1:17.698 | +0.816 |
Racing Point | 1:17.556 | 1:17.347 | -0.209 |
Alfa Romeo | 1:17.239 | 1:17.091 | -0.148 |
Haas | 1:17.076 | 1:18.466 | +1.390 |
Williams | 1:18.130 | 1:18.168 | +0.038 |
After graduating in 2015 with a First Class honours degree in English Language and Literature, Nicky Haldenby, a lifelong fan of Formula 1, founded the Lights Out F1 Blog in 2016. Now in its sixth season, the blog has become a firm fan-favourite, delving deep into the sport’s history books and lifting the cover on unusual F1 statistics. Nicky also writes at F1Destinations and GPDestinations. In 2017 and 2018, he wrote for Badger GP. Nicky is also the host of the F1 Rewind Podcast and can be heard as the resident stats man on the 2 Soft Compounds Podcast.