
Below you can find facts and statistics on each driver’s Grand Prix performances in 2025. You can find information about battles between team-mates here and statistics for Qualifying sessions here.
RACE WINNERS IN 2025
The table below shows the winning driver and winning team at each race in the 2025 season.
| Race | Winning Driver | Winning Team |
|---|---|---|
| 2025 Australian Grand Prix | Lando Norris | McLaren |
| 2025 Chinese Grand Prix | Oscar Piastri | McLaren |
| 2025 Japanese Grand Prix | Max Verstappen | Red Bull |
| 2025 Bahrain Grand Prix | Oscar Piastri | McLaren |
| 2025 Saudi Arabian Grand Prix | Oscar Piastri | McLaren |
| 2025 Miami Grand Prix | Oscar Piastri | McLaren |
| 2025 Emilia Romagna Grand Prix | Max Verstappen | Red Bull |
| 2025 Monaco Grand Prix | Lando Norris | McLaren |
| 2025 Spanish Grand Prix | Oscar Piastri | McLaren |
| 2025 Canadian Grand Prix | George Russell | Mercedes |
| 2025 Austrian Grand Prix | Lando Norris | McLaren |
| 2025 British Grand Prix | Lando Norris | McLaren |
| 2025 Belgian Grand Prix | Oscar Piastri | McLaren |
| 2025 Hungarian Grand Prix | Lando Norris | McLaren |
| 2025 Dutch Grand Prix | Oscar Piastri | McLaren |
| 2025 Italian Grand Prix | Max Verstappen | Red Bull |
| 2025 Azerbaijan Grand Prix | Max Verstappen | Red Bull |
| 2025 Singapore Grand Prix | George Russell | Mercedes |
| 2025 United States Grand Prix | Max Verstappen | Red Bull |
| 2025 Mexico City Grand Prix | Lando Norris | McLaren |
| 2025 Sao Paulo Grand Prix | Lando Norris | McLaren |
| 2025 Las Vegas Grand Prix | Max Verstappen | Red Bull |
| 2025 Qatar Grand Prix | Max Verstappen | Red Bull |
| 2025 Abu Dhabi Grand Prix | Max Verstappen | Red Bull |
PODIUM RESULTS IN 2025
The table below shows the drivers who finished on the podium at each race in the 2025 season.
| Race | 1st | 2nd | 3rd |
|---|---|---|---|
| 2025 Australian Grand Prix | Lando Norris | Max Verstappen | George Russell |
| 2025 Chinese Grand Prix | Oscar Piastri | Lando Norris | George Russell |
| 2025 Japanese Grand Prix | Max Verstappen | Lando Norris | Oscar Piastri |
| 2025 Bahrain Grand Prix | Oscar Piastri | George Russell | Lando Norris |
| 2025 Saudi Arabian Grand Prix | Oscar Piastri | Max Verstappen | Charles Leclerc |
| 2025 Miami Grand Prix | Oscar Piastri | Lando Norris | George Russell |
| 2025 Emilia Romagna Grand Prix | Max Verstappen | Lando Norris | Oscar Piastri |
| 2025 Monaco Grand Prix | Lando Norris | Charles Leclerc | Oscar Piastri |
| 2025 Spanish Grand Prix | Oscar Piastri | Lando Norris | Charles Leclerc |
| 2025 Canadian Grand Prix | George Russell | Max Verstappen | Kimi Antonelli |
| 2025 Austrian Grand Prix | Lando Norris | Oscar Piastri | Charles Leclerc |
| 2025 British Grand Prix | Lando Norris | Oscar Piastri | Nico Hulkenberg |
| 2025 Belgian Grand Prix | Oscar Piastri | Lando Norris | Charles Leclerc |
| 2025 Hungarian Grand Prix | Lando Norris | Oscar Piastri | George Russell |
| 2025 Dutch Grand Prix | Oscar Piastri | Max Verstappen | Isack Hadjar |
| 2025 Italian Grand Prix | Max Verstappen | Lando Norris | Oscar Piastri |
| 2025 Azerbaijan Grand Prix | Max Verstappen | George Russell | Carlos Sainz |
| 2025 Singapore Grand Prix | George Russell | Max Verstappen | Lando Norris |
| 2025 United States Grand Prix | Max Verstappen | Lando Norris | Charles Leclerc |
| 2025 Mexico City Grand Prix | Lando Norris | Charles Leclerc | Max Verstappen |
| 2025 Sao Paulo Grand Prix | Lando Norris | Kimi Antonelli | Max Verstappen |
| 2025 Las Vegas Grand Prix | Max Verstappen | George Russell | Kimi Antonelli |
| 2025 Qatar Grand Prix | Max Verstappen | Oscar Piastri | Carlos Sainz |
| 2025 Abu Dhabi Grand Prix | Max Verstappen | Oscar Piastri | Lando Norris |
TOTAL WINS, PODIUMS AND POINTS FINISHES IN 2025
The table below shows each driver’s total of wins, podiums and points finishes in the 2025 season.
| Driver | Wins | Podiums | Points Finishes |
|---|---|---|---|
| Max Verstappen | 8 | 15 | 23 |
| Yuki Tsunoda | 0 | 0 | 7 |
| Lando Norris | 7 | 18 | 21 |
| Oscar Piastri | 7 | 16 | 22 |
| Lewis Hamilton | 0 | 0 | 19 |
| Charles Leclerc | 0 | 7 | 20 |
| George Russell | 2 | 9 | 23 |
| Kimi Antonelli | 0 | 3 | 14 |
| Fernando Alonso | 0 | 0 | 10 |
| Lance Stroll | 0 | 0 | 6 |
| Pierre Gasly | 0 | 0 | 5 |
| Franco Colapinto | 0 | 0 | 0 |
| Esteban Ocon | 0 | 0 | 9 |
| Ollie Bearman | 0 | 0 | 9 |
| Liam Lawson | 0 | 0 | 7 |
| Isack Hadjar | 0 | 1 | 10 |
| Carlos Sainz | 0 | 2 | 10 |
| Alex Albon | 0 | 0 | 11 |
| Nico Hulkenberg | 0 | 1 | 9 |
| Gabriel Bortoleto | 0 | 0 | 5 |
| Jack Doohan | 0 | 0 | 0 |
BEST GRAND PRIX PERFORMANCES OF 2025
The table below shows each driver’s best Grand Prix performance in 2025. These results are based on race performances after any penalties were applied.
| Driver | Best Result | Race |
|---|---|---|
| Max Verstappen | 1st | Japan, Imola, Italy, Azerbaijan, United States, Las Vegas, Qatar, Abu Dhabi) |
| Yuki Tsunoda | 6th | Azerbaijan |
| Lando Norris | 1st | Australia, Monaco, Austria, Britain, Hungary, Mexico City, Sao Paulo |
| Oscar Piastri | 1st | China, Bahrain, Saudi Arabia, Miami, Spain, Belgium, Netherlands |
| Lewis Hamilton | 4th | Imola, Austria, Britain, United States |
| Charles Leclerc | 2nd | Monaco, Mexico City |
| George Russell | 1st | Canada, Singapore |
| Kimi Antonelli | 2nd | Sao Paulo |
| Fernando Alonso | 5th | Hungary |
| Lance Stroll | 6th | Australia |
| Pierre Gasly | 6th | Britain |
| Franco Colapinto | 11th | Netherlands |
| Esteban Ocon | 5th | China |
| Ollie Bearman | 4th | Mexico City |
| Liam Lawson | 5th | Azerbaijan |
| Isack Hadjar | 3rd | Netherlands |
| Carlos Sainz | 3rd | Azerbaijan, Qatar |
| Alex Albon | 5th | Australia, Miami, Imola, Netherlands |
| Nico Hulkenberg | 3rd | Britain |
| Gabriel Bortoleto | 6th | Hungary |
| Jack Doohan | 13th | China |
LAST WIN, PODIUM AND POINTS
The table below shows each driver’s last podium result, last points finish and last non-finish.
| Driver | Last Win | Last Podium | Last Points |
|---|---|---|---|
| Max Verstappen | Abu Dhabi 2025 | Abu Dhabi 2025 | Abu Dhabi 2025 |
| Yuki Tsunoda | – | – | Qatar 2025 |
| Lando Norris | Sao Paulo 2025 | Abu Dhabi 2025 | Abu Dhabi 2025 |
| Oscar Piastri | Netherlands 2025 | Abu Dhabi 2025 | Abu Dhabi 2025 |
| Lewis Hamilton | Belgium 2024 | Las Vegas 2024 | Abu Dhabi 2025 |
| Charles Leclerc | United States 2024 | Mexico City 2025 | Abu Dhabi 2025 |
| George Russell | Singapore 2025 | Las Vegas 2025 | Abu Dhabi 2025 |
| Kimi Antonelli | – | Las Vegas 2025 | Qatar 2025 |
| Fernando Alonso | Spain 2013 | Sao Paulo 2023 | Abu Dhabi 2025 |
| Lance Stroll | – | Sakhir 2020 | Abu Dhabi 2025 |
| Pierre Gasly | Italy 2020 | Sao Paulo 2024 | Sao Paulo 2025 |
| Franco Colapinto | – | – | United States 2024 |
| Esteban Ocon | Hungary 2021 | Sao Paulo 2024 | Abu Dhabi 2025 |
| Ollie Bearman | – | – | Las Vegas 2025 |
| Liam Lawson | – | – | Qatar 2025 |
| Isack Hadjar | – | Netherlands 2025 | Las Vegas 2025 |
| Carlos Sainz | Mexico City 2024 | Qatar 2025 | Qatar 2025 |
| Alex Albon | – | Bahrain 2020 | Italy 2025 |
| Nico Hulkenberg | – | Britain 2025 | Abu Dhabi 2025 |
| Gabriel Bortoleto | – | – | Mexico City 2025 |
| Jack Doohan | – | – | – |
MOST PLACES GAINED
The table below shows the most positions gained by each driver in a Grand Prix in 2025.
| Driver | Most Places Gained | Race |
|---|---|---|
| Max Verstappen | 16 | Sao Paulo |
| Yuki Tsunoda | 10 | Imola |
| Lando Norris | 6 | Saudi Arabia |
| Oscar Piastri | 3 | Miami |
| Lewis Hamilton | 11 | Belgium, Las Vegas |
| Charles Leclerc | 5 | Imola, Las Vegas |
| George Russell | 3 | Monaco, Azerbaijan |
| Kimi Antonelli | 14 | Las Vegas |
| Fernando Alonso | 4 | Austria |
| Lance Stroll | 12 | Netherlands |
| Pierre Gasly | 7 | Miami |
| Franco Colapinto | 6 | Qatar |
| Esteban Ocon | 8 | Netherlands, Sao Paulo |
| Ollie Bearman | 14 | Netherlands |
| Liam Lawson | 8 | China |
| Isack Hadjar | 9 | Italy |
| Carlos Sainz | 8 | Singapore |
| Alex Albon | 10 | Netherlands |
| Nico Hulkenberg | 16 | Britain |
| Gabriel Bortoleto | 6 | Mexico City, Qatar |
| Jack Doohan | 5 | China |
GRAND PRIX LAPS RACED
The table below shows the total Grand Prix laps completed by each driver during the 2025 season.
| Laps Complete | Driver |
|---|---|
| 1442 | George Russell |
| 1432 | Lando Norris |
| 1400 | Esteban Ocon |
| 1393 | Oscar Piastri |
| 1386 | Yuki Tsunoda |
| 1374 | Max Verstappen |
| 1373 | Ollie Bearman |
| 1359 | Lewis Hamilton |
| 1358 | Charles Leclerc |
| 1342 | Isack Hadjar |
| 1316 | Lance Stroll |
| 1313 | Pierre Gasly |
| 1310 | Kimi Antonelli |
| 1306 | Alex Albon |
| 1286 | Nico Hulkenberg |
| 1273 | Liam Lawson |
| 1257 | Fernando Alonso |
| 1245 | Carlos Sainz |
| 1229 | Gabriel Bortoleto |
| 1049 | Franco Colapinto |
| 215 | Jack Doohan |
RETIREMENTS IN 2025
The table below shows each driver’s total number of non-finishes in 2025, along with the races at which they failed to finish.
| Driver | Total Non-Finishes | Races |
|---|---|---|
| Max Verstappen | 1 | Austria |
| Yuki Tsunoda | 1 | Saudi Arabia |
| Lando Norris | 2 | Canada, Netherlands |
| Oscar Piastri | 1 | Azerbaijan |
| Lewis Hamilton | 2 | Netherlands, Sao Paulo |
| Charles Leclerc | 2 | Netherlands, Sao Paulo |
| George Russell | 0 | |
| Kimi Antonelli | 4 | Imola, Spain, Austria, Britain |
| Fernando Alonso | 5 | Australia, China, Monaco, Italy, Mexico City |
| Lance Stroll | 3 | Spain (DNS), Las Vegas, Qatar |
| Pierre Gasly | 2 | Saudi Arabia, Monaco |
| Franco Colapinto | 1 | Britain (DNS) |
| Esteban Ocon | 1 | Imola |
| Ollie Bearman | 3 | Miami, Hungary, Qatar |
| Liam Lawson | 5 | Australia, Miami, Canada, Britain, Mexico City |
| Isack Hadjar | 3 | Australia (DNS), Britain, Qatar |
| Carlos Sainz | 5 | Australia, Bahrain, Austria (DNS), United States, Mexico City |
| Alex Albon | 4 | Spain, Canada, Austria, Las Vegas |
| Nico Hulkenberg | 3 | Italy (DNS), Mexico City, Qatar |
| Gabriel Bortoleto | 5 | Australia, Miami, Britain, Sao Paulo, Las Vegas |
| Jack Doohan | 2 | Australia, Miami |
In addition to the above retirements, Charles Leclerc, Lewis Hamilton & Pierre Gasly were disqualified from the 2025 Chinese Grand Prix, Nico Hulkenberg was disqualified from the 2025 Bahrain Grand Prix and Lando Norris & Oscar Piastri were disqualified from the 2025 Las Vegas Grand Prix.
FASTEST LAP BY RACE
The table below shows the driver and team who set the fastest lap at each Grand Prix in 2025.
| Race | Driver | Team | Fastest Lap Time | |
|---|---|---|---|---|
| 2025 Australian Grand Prix | Lando Norris | McLaren | 1:22.167 | |
| 2025 Chinese Grand Prix | Lando Norris* | McLaren | 1:35.454 | |
| 2025 Japanese Grand Prix | Kimi Antonelli | Mercedes | 1:30.965 | |
| 2025 Bahrain Grand Prix | Oscar Piastri | McLaren | 1:35.140 | |
| 2025 Saudi Arabian Grand Prix | Lando Norris | McLaren | 1:31,778 | |
| 2025 Miami Grand Prix | Lando Norris | McLaren | 1:29.746 | |
| 2025 Emilia Romagna Grand Prix | Max Verstappen | Red Bull | 1:17.988 | |
| 2025 Monaco Grand Prix | Lando Norris | McLaren | 1:13.221 | |
| 2025 Spanish Grand Prix | Oscar Piastri | McLaren | 1:15.743 | |
| 2025 Canadian Grand Prix | George Russell | Mercedes | 1:14.119 | |
| 2025 Austrian Grand Prix | Oscar Piastri | McLaren | 1:07.924 | |
| 2025 British Grand Prix | Oscar Piastri | McLaren | 1:29.337 | |
| 2025 Belgian Grand Prix | Kimi Antonelli | Mercedes | 1:44.861 | |
| 2025 Hungarian Grand Prix | George Russell | Mercedes | 1:19.409 | |
| 2025 Dutch Grand Prix | Oscar Piastri | McLaren | 1:12.271 | |
| 2025 Italian Grand Prix | Lando Norris | McLaren | 1:20.901 | |
| 2025 Azerbaijan Grand Prix | Max Verstappen | Red Bull | 1:43.388 | |
| 2025 Singapore Grand Prix | Lewis Hamilton | Ferrari | 1:33.808 | |
| 2025 United States Grand Prix | Kimi Antonelli | Mercedes | 1:37.577 | |
| 2025 Mexico City Grand Prix | George Russell | Mercedes | 1:20.052 | |
| 2025 Sao Paulo Grand Prix | Alex Albon | Williams | 1:12.400 | |
| 2025 Las Vegas Grand Prix | Max Verstappen | Red Bull | 1:33.365 | |
| 2025 Qatar Grand Prix | Oscar Piastri | McLaren | 1:22.996 | |
| 2025 Abu Dhabi Grand Prix | Charles Leclerc | Ferrari | 1:26.725 |
*Lewis Hamilton originally set the fastest lap of the 2025 Chinese Grand Prix with a 1:35.069 but his disqualification meant that Lando Norris inherited the fastest lap.
