AUSTRALIAN GRAND PRIX STATISTICS
Home > F1 Statistics > Grand Prix > Australian Grand Prix > Most Wins
AUSTRALIAN GRAND PRIX STATISTICS
Home > F1 Statistics > Grand Prix > Australian Grand Prix > Most Wins
AUSTRALIAN GRAND PRIX – DRIVER WINS
Michael Schumacher holds the record for most wins at Albert Park, with four. Six other drivers have taken multiple wins at the track, while 27 different drivers have won in Melbourne since it first staged the Australian Grand Prix in 1996.
| Wins | Driver | Years |
| 4 | Michael Schumacher | 2000, 2001, 2002, 2004 |
| 3 | Jenson Button | 2009, 2010, 2012 |
| 3 | Sebastian Vettel | 2011, 2017, 2018 |
| 2 | David Coulthard | 1997, 2003 |
| 2 | Kimi Räikkönen | 2007, 2013 |
| 2 | Lewis Hamilton | 2008, 2015 |
| 2 | Nico Rosberg | 2014, 2016 |
| 1 | Damon Hill | 1996 |
| 1 | Mika Hakkinen | 1998 |
| 1 | Eddie Irvine | 1999 |
| 1 | Giancarlo Fisichella | 2005 |
| 1 | Fernando Alonso | 2006 |
| 1 | Valtteri Bottas | 2019 |
| 1 | Charles Leclerc | 2022 |
| 1 | Max Verstappen | 2023 |
| 1 | Carlos Sainz | 2024 |
| 1 | Lando Norris | 2025 |
AUSTRALIAN GRAND PRIX – TEAM WINS
Ferrari lead the way for the most team victories at Albert Park, with ten Australian Grand Prix wins since 1996. Four other teams have secured multiple wins in Melbourne.
| Wins | Team | Years |
| 10 | Ferrari | 1999, 2000, 2001, 2002, 2004, 2007, 2017, 2018, 2022, 2024 |
| 7 | McLaren | 1997, 1998, 2003, 2008, 2010, 2012, 2025 |
| 4 | Mercedes | 2014, 2015, 2016, 2019 |
| 2 | Renault | 2005, 2006 |
| 2 | Red Bull | 2011, 2023 |
| 1 | Williams | 1996 |
| 1 | Brawn GP | 2009 |
| 1 | Lotus (Enstone) | 2013 |
AUSTRALIAN GRAND PRIX – WINS BY NATION
Britain and Germany are tied as the nations with the most wins at Albert Park, with nine apiece. Drivers from seven different nations have won here in total.
| Wins | Nation | Years |
| 10 | Britain | 1996, 1997, 1999, 2003, 2008, 2009, 2010, 2012, 2015, 2025 |
| 9 | Germany | 2000, 2001, 2002, 2004, 2011, 2014, 2016, 2017, 2018 |
| 4 | Finland | 1998, 2007, 2013, 2019 |
| 2 | Spain | 2006, 2024 |
| 1 | Italy | 2005 |
| 1 | Monaco | 2022 |
| 1 | Netherlands | 2023 |
AUSTRALIAN GRAND PRIX – WINS BY ENGINE MANUFACTURER
Mercedes-powered cars have taken the most wins at Albert Park, having powered victories with McLaren, Brawn GP and Mercedes.
| Wins | Engine | Years |
| 12 | Mercedes | 1997, 1998, 2003, 2008, 2009, 2010, 2012, 2014, 2015, 2016, 2019, 2025 |
| 10 | Ferrari | 1999, 2000, 2001, 2002, 2004, 2007, 2017, 2018, 2022, 2024 |
| 5 | Renault | 1996, 2005, 2006, 2011, 2013 |
| 1 | Honda RBPT | 2023 |
