Skip to content
2023 F1 Drivers’ Championship Standings
| Driver | Team | Points | Wins | Poles | Fastest Laps |
1 | Max Verstappen | Red Bull | 144 | 4 | 3 | 2 |
2 | Sergio Perez | Red Bull | 105 | 2 | 2 | 1 |
3 | Fernando Alonso | Aston Martin | 93 | 0 | 0 | 0 |
4 | Lewis Hamilton | Mercedes | 69 | 0 | 0 | 1 |
5 | George Russell | Mercedes | 50 | 0 | 0 | 1 |
6 | Carlos Sainz | Ferrari | 48 | 0 | 0 | 0 |
7 | Charles Leclerc | Ferrari | 42 | 0 | 1 | 0 |
8 | Lance Stroll | Aston Martin | 27 | 0 | 0 | 0 |
9 | Esteban Ocon | Alpine | 21 | 0 | 0 | 0 |
10 | Pierre Gasly | Alpine | 14 | 0 | 0 | 0 |
11 | Lando Norris | McLaren | 12 | 0 | 0 | 0 |
12 | Nico Hulkenberg | Haas | 6 | 0 | 0 | 0 |
13 | Oscar Piastri | McLaren | 5 | 0 | 0 | 0 |
14 | Valtteri Bottas | Alfa Romeo | 4 | 0 | 0 | 0 |
15 | Zhou Guanyu | Alfa Romeo | 2 | 0 | 0 | 1 |
16 | Yuki Tsunoda | AlphaTauri | 2 | 0 | 0 | 0 |
17 | Kevin Magnussen | Haas | 2 | 0 | 0 | 0 |
18 | Alex Albon | Williams | 1 | 0 | 0 | 0 |
19 | Nyck de Vries | AlphaTauri | 0 | 0 | 0 | 0 |
20 | Logan Sargeant | Williams | 0 | 0 | 0 | 0 |
2023 F1 Constructors’ Championship Standings
| Team | Points | Wins | Poles | Fastest Laps |
1 | Red Bull | 249 | 6 | 5 | 3 |
2 | Aston Martin | 120 | 0 | 0 | 0 |
3 | Mercedes | 119 | 0 | 0 | 2 |
4 | Ferrari | 90 | 0 | 1 | 0 |
5 | Alpine | 35 | 0 | 0 | 0 |
6 | McLaren | 17 | 0 | 0 | 0 |
7 | Haas | 8 | 0 | 0 | 0 |
8 | Alfa Romeo | 6 | 0 | 0 | 1 |
9 | AlphaTauri | 2 | 0 | 0 | 0 |
10 | Williams | 1 | 0 | 0 | 0 |