2023 F1 Drivers’ Championship Standings
Driver | Team | Points | Wins | Poles | Fastest Laps | |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 0 | 0 | 0 | 0 |
2 | Sergio Perez | Red Bull | 0 | 0 | 0 | 0 |
3 | Charles Leclerc | Ferrari | 0 | 0 | 0 | 0 |
4 | Carlos Sainz | Ferrari | 0 | 0 | 0 | 0 |
5 | Lewis Hamilton | Mercedes | 0 | 0 | 0 | 0 |
6 | George Russell | Mercedes | 0 | 0 | 0 | 0 |
7 | Esteban Ocon | Alpine | 0 | 0 | 0 | 0 |
8 | Pierre Gasly | Alpine | 0 | 0 | 0 | 0 |
9 | Lando Norris | McLaren | 0 | 0 | 0 | 0 |
10 | Oscar Piastri | McLaren | 0 | 0 | 0 | 0 |
11 | Valtteri Bottasstrong> | Alfa Romeo | 0 | 0 | 0 | 0 |
12 | Zhou Guanyu | Alfa Romeo | 0 | 0 | 0 | 0 |
13 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 0 |
14 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 |
15 | Kevin Magnussen | Haas | 0 | 0 | 0 | 0 |
16 | Nico Hulkenberg | Haas | 0 | 0 | 0 | 0 |
17 | Yuki Tsunoda | AlphaTauri | 0 | 0 | 0 | 0 |
18 | Nyck de Vries | AlphaTauri | 0 | 0 | 0 | 0 |
19 | Alex Albon | Williams | 0 | 0 | 0 | 0 |
20 | Logan Sargeant | Williams | 0 | 0 | 0 | 0 |
2023 F1 Constructors’ Championship Standings
Team | Points | Wins | Poles | Fastest Laps | |
---|---|---|---|---|---|
1 | Red Bull | 0 | 0 | 0 | 0 |
2 | Ferrari | 0 | 0 | 0 | 0 |
3 | Mercedes | 0 | 0 | 0 | 0 |
4 | Alpine | 0 | 0 | 0 | 0 |
5 | McLaren | 0 | 0 | 0 | 0 |
6 | Alfa Romeo | 0 | 0 | 0 | 0 |
7 | Aston Martin | 0 | 0 | 0 | 0 |
8 | Haas | 0 | 0 | 0 | 0 |
9 | AlphaTauri | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 |