Skip to content
2023 F1 Drivers’ Championship Standings
| Driver | Team | Points | Wins | Poles | Fastest Laps |
1 | Max Verstappen | Red Bull | 549 | 18 | 11 | 8 |
2 | Sergio Perez | Red Bull | 273 | 2 | 2 | 2 |
3 | Lewis Hamilton | Mercedes | 232 | 0 | 1 | 4 |
4 | Carlos Sainz | Ferrari | 200 | 1 | 2 | 0 |
5 | Fernando Alonso | Aston Martin | 200 | 0 | 0 | 1 |
6 | Lando Norris | McLaren | 195 | 0 | 0 | 1 |
7 | Charles Leclerc | Ferrari | 188 | 0 | 5 | 0 |
8 | George Russell | Mercedes | 160 | 0 | 0 | 1 |
9 | Oscar Piastri | McLaren | 89 | 0 | 0 | 2 |
10 | Lance Stroll | Aston Martin | 73 | 0 | 0 | 0 |
11 | Pierre Gasly | Alpine | 62 | 0 | 0 | 0 |
12 | Esteban Ocon | Alpine | 58 | 0 | 0 | 0 |
13 | Alex Albon | Williams | 27 | 0 | 0 | 0 |
14 | Yuki Tsunoda | AlphaTauri | 13 | 0 | 0 | 1 |
15 | Valtteri Bottas | Alfa Romeo | 10 | 0 | 0 | 0 |
16 | Nico Hulkenberg | Haas | 9 | 0 | 0 | 0 |
17 | Daniel Ricciardo | AlphaTauri | 6 | 0 | 0 | 0 |
18 | Zhou Guanyu | Alfa Romeo | 6 | 0 | 0 | 1 |
19 | Kevin Magnussen | Haas | 3 | 0 | 0 | 0 |
20 | Liam Lawson | AlphaTauri | 2 | 0 | 0 | 0 |
21 | Logan Sargeant | Williams | 1 | 0 | 0 | 0 |
22 | Nyck de Vries | AlphaTauri | 0 | 0 | 0 | 0 |
2023 F1 Constructors’ Championship Standings
| Team | Points | Wins | Poles | Fastest Laps |
1 | Red Bull | 822 | 20 | 13 | 10 |
2 | Mercedes | 392 | 0 | 1 | 5 |
3 | Ferrari | 388 | 1 | 7 | 0 |
4 | McLaren | 284 | 0 | 0 | 3 |
5 | Aston Martin | 273 | 0 | 0 | 1 |
6 | Alpine | 120 | 0 | 0 | 0 |
7 | Williams | 28 | 0 | 0 | 0 |
8 | AlphaTauri | 21 | 0 | 0 | 1 |
9 | Alfa Romeo | 16 | 0 | 0 | 1 |
10 | Haas | 12 | 0 | 0 | 0 |