F1 DRIVERS’ CHAMPIONSHIP STANDINGS
Driver | Team | Points | Wins | Poles | Fastest Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 44 | 1 | 1 | 1 |
2 | Max Verstappen | Red Bull | 43 | 1 | 1 | 0 |
3 | Lando Norris | McLaren | 27 | 0 | 0 | 0 |
4 | Charles Leclerc | Ferrari | 20 | 0 | 0 | 0 |
5 | Valtteri Bottas | Mercedes | 16 | 0 | 0 | 1 |
6 | Carlos Sainz | Ferrari | 14 | 0 | 0 | 0 |
7 | Daniel Ricciardo | McLaren | 14 | 0 | 0 | 0 |
8 | Sergio Perez | Red Bull | 10 | 0 | 0 | 0 |
9 | Pierre Gasly | AlphaTauri | 6 | 0 | 0 | 0 |
10 | Lance Stroll | Aston Martin | 5 | 0 | 0 | 0 |
11 | Yuki Tsunoda | AlphaTauri | 2 | 0 | 0 | 0 |
12 | Esteban Ocon | Alpine | 2 | 0 | 0 | 0 |
13 | Fernando Alonso | Alpine | 1 | 0 | 0 | 0 |
14 | Kimi Raikkonen | Alfa Romeo | 0 | 0 | 0 | 0 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 | 0 | 0 |
16 | George Russell | Williams | 0 | 0 | 0 | 0 |
17 | Sebastian Vettel | Aston Martin | 0 | 0 | 0 | 0 |
18 | Mick Schumacher | Haas | 0 | 0 | 0 | 0 |
19 | Nikita Mazepin | Haas | 0 | 0 | 0 | 0 |
20 | Nicholas Latifi | Williams | 0 | 0 | 0 | 0 |
F1 CONSTRUCTORS’ CHAMPIONSHIP STANDINGS
Team | Points | Wins | Poles | Fastest Laps | |
---|---|---|---|---|---|
1 | Mercedes | 60 | 1 | 1 | 2 |
2 | Red Bull | 53 | 1 | 1 | 0 |
3 | McLaren | 41 | 0 | 0 | 0 |
4 | Ferrari | 34 | 0 | 0 | 0 |
5 | AlphaTauri | 8 | 0 | 0 | 0 |
6 | Aston Martin | 5 | 0 | 0 | 0 |
7 | Alpine | 3 | 0 | 0 | 0 |
8 | Alfa Romeo | 0 | 0 | 0 | 0 |
9 | Williams | 0 | 0 | 0 | 0 |
10 | Haas | 0 | 0 | 0 | 0 |