QUALIFYING
The following table includes only the races where the current driver pairings were at the same team. These battles are based on where the drivers qualified before any penalties were applied.
Lewis Hamilton | 15 | MERCEDES | 6 | Valtteri Bottas |
Sebastian Vettel | 17 | FERRARI | 4 | Kimi Raikkonen |
Daniel Ricciardo | 6 | RED BULL | 15 | Max Verstappen |
Sergio Perez | 5 | FORCE INDIA | 16 | Esteban Ocon |
Lance Stroll | 9 | WILLIAMS | 12 | Sergey Sirotkin |
Nico Hulkenberg | 13 | RENAULT | 8 | Carlos Sainz |
Pierre Gasly | 13 | TORO ROSSO | 6 | Brendon Hartley |
Romain Grosjean | 11 | HAAS | 9 | Kevin Magnussen |
Fernando Alonso | 21 | McLAREN | 0 | Stoffel Vandoorne |
Marcus Ericsson | 4 | SAUBER | 17 | Charles Leclerc |
GRANDS PRIX
The following table includes only the races where the current driver pairings were at the same team. These battles are based on the final finishing places of the two drivers after any penalties were applied. Races where both drivers retired are not included.
Lewis Hamilton | 17 | MERCEDES | 3 | Valtteri Bottas |
Sebastian Vettel | 12 | FERRARI | 9 | Kimi Raikkonen |
Daniel Ricciardo | 4 | RED BULL | 15 | Max Verstappen |
Sergio Perez | 9 | FORCE INDIA | 12 | Esteban Ocon |
Lance Stroll | 12 | WILLIAMS | 8 | Sergey Sirotkin |
Nico Hulkenberg | 10 | RENAULT | 11 | Carlos Sainz |
Pierre Gasly | 12 | TORO ROSSO | 7 | Brendon Hartley |
Romain Grosjean | 8 | HAAS | 12 | Kevin Magnussen |
Fernando Alonso | 12 | McLAREN | 9 | Stoffel Vandoorne |
Marcus Ericsson | 8 | SAUBER | 12 | Charles Leclerc |
ALL-TIME QUALIFYING BATTLES BETWEEN CURRENT TEAM-MATES
The following table includes all of the races where the current driver pairings were at the same team. These battles are based on where the drivers qualified before any penalties were applied.
Driver | Won % | Lost % | Total Fair Battles |
Lewis HAMILTON | 68% | 32% | 41 |
Valtteri BOTTAS | 32% | 68% | 41 |
Sebastian VETTEL | 71% | 29% | 80 |
Kimi RAIKKONEN | 29% | 71% | 80 |
Daniel RICCIARDO | 40% | 60% | 57 |
Max VERSTAPPEN | 60% | 40% | 57 |
Sergio PEREZ | 41% | 59% | 41 |
Esteban OCON | 59% | 41% | 41 |
Lance STROLL | 43% | 57% | 21 |
Sergey SIROTKIN | 57% | 43% | 21 |
Nico HULKENBERG | 67% | 33% | 24 |
Carlos SAINZ | 33% | 67% | 24 |
Pierre GASLY | 64% | 36% | 22 |
Brendon HARTLEY | 36% | 64% | 22 |
Romain GROSJEAN | 60% | 40% | 40 |
Kevin MAGNUSSEN | 40% | 60% | 40 |
Fernando ALONSO | 93% | 8% | 40 |
Stoffel VANDOORNE | 8% | 93% | 40 |
Marcus ERICSSON | 19% | 81% | 21 |
Charles LECLERC | 81% | 19% | 21 |
ALL TIME QUALIFYING BATTLES FOR EACH DRIVER
The percentages in the following table are based on the qualifying sessions where the driver had a fair fight with their team-mate. Not included are sessions where the driver or their team-mate suffered mechanical issues. Sessions where the driver or their team-mate crashed out through driver error are included. These battles are based on where the driver qualified before any penalties were applied.
Driver | Won % | Lost % | Total Fair Battles |
Lewis HAMILTON | 66% | 34% | 223 |
Valtteri BOTTAS | 55% | 45% | 119 |
Sebastian VETTEL | 69% | 31% | 216 |
Kimi RAIKKONEN | 48% | 52% | 286 |
Daniel RICCIARDO | 59% | 41% | 147 |
Max VERSTAPPEN | 57% | 43% | 79 |
Sergio PEREZ | 46% | 54% | 156 |
Esteban OCON | 52% | 48% | 50 |
Lance STROLL | 29% | 71% | 41 |
Sergey SIROTKIN | 57% | 43% | 21 |
Nico HULKENBERG | 67% | 33% | 156 |
Carlos SAINZ | 51% | 49% | 79 |
Pierre GASLY | 58% | 42% | 24 |
Brendon HARTLEY | 35% | 65% | 23 |
Romain GROSJEAN | 60% | 40% | 142 |
Kevin MAGNUSSEN | 46% | 54% | 81 |
Fernando ALONSO | 75% | 25% | 310 |
Stoffel VANDOORNE | 10% | 90% | 42 |
Marcus ERICSSON | 40% | 60% | 97 |
Charles LECLERC | 81% | 19% | 21 |