Driver | Team | Points | Wins | Poles | |
1 | Lewis Hamilton | Mercedes | 363 | 9 | 11 |
2 | Sebastian Vettel | Ferrari | 317 | 5 | 4 |
3 | Valtteri Bottas | Mercedes | 305 | 3 | 4 |
4 | Kimi Raikkonen | Ferrari | 205 | 1 | 1 |
5 | Daniel Ricciardo | Red Bull | 200 | 0 | 0 |
6 | Max Verstappen | Red Bull | 168 | 2 | 0 |
7 | Sergio Perez | Force India | 100 | 0 | 0 |
8 | Esteban Ocon | Force India | 87 | 0 | 0 |
9 | Carlos Sainz | Renault | 54 | 0 | 0 |
10 | Nico Hulkenberg | Renault | 43 | 0 | 0 |
11 | Felipe Massa | Williams | 43 | 0 | 0 |
12 | Lance Stroll | Williams | 40 | 0 | 0 |
13 | Romain Grosjean | Haas | 28 | 0 | 0 |
14 | Kevin Magnussen | Haas | 19 | 0 | 0 |
15 | Fernando Alonso | McLaren | 17 | 0 | 0 |
16 | Stoffel Vandoorne | McLaren | 13 | 0 | 0 |
17 | Jolyon Palmer | Renault | 8 | 0 | 0 |
18 | Pascal Wehrlein | Sauber | 5 | 0 | 0 |
19 | Daniil Kvyat | Toro Rosso | 5 | 0 | 0 |
20 | Marcus Ericsson | Sauber | 0 | 0 | 0 |
21 | Pierre Gasly | Toro Rosso | 0 | 0 | 0 |
22 | Antonio Giovinazzi | Sauber | 0 | 0 | 0 |
23 | Brendon Hartley | Toro Rosso | 0 | 0 | 0 |
24 | Jenson Button | McLaren | 0 | 0 | 0 |
25 | Paul di Resta | Williams | 0 | 0 | 0 |
