Team | Points | Wins | Poles | |
1 | Mercedes | 668 | 12 | 15 |
2 | Ferrari | 522 | 5 | 5 |
3 | Red Bull | 368 | 3 | 0 |
4 | Force India | 187 | 0 | 0 |
5 | Williams | 83 | 0 | 0 |
6 | Renault | 57 | 0 | 0 |
7 | Toro Rosso | 53 | 0 | 0 |
8 | Haas | 47 | 0 | 0 |
9 | McLaren | 30 | 0 | 0 |
10 | Sauber | 5 | 0 | 0 |
